Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:China | Type:Dehydrator |
Voltage:220-230V | Power:4.5kw |
Weight:85 KG | Dimension(L*W*H):1450*610*740mm |
Warranty:1 Year | Application:food fruit vegetables |
Name:Drying Machine | Function:dry |
Product name:Hot air circulation dryer | Usage:Industrial Usage |
Material:Stainless Steel | Capacity:50-80kg/batch |
Item:Automatic dehydrator | Color:Silver |
After Warranty Service:Online support |
Product Description
This fruit drying machine adopts low noise and high temperature axial flow fan and automatic temperature control system. The entire circulation system is fully enclosed, increasing the thermal efficiency of the dryer from the traditional 3%-7% to 35%-45%. The highest thermal efficiency can reach 50%. Save a lot of energy and increase economic efficiency.
Advantage
1. Ergonomics & energy saving design
2. High quality with affordable price
3.Easy installation & maintanence
4.Provide 1 year warranty & 24/7 hot line after-sales service
5.Accept customed design
Replacement Seal of Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 37 mm | 12 mm | 12 mm | 9,7 kN | ||||
bakery flour mixing machine | 3.337 Inch | 84.772 Millimeter | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | Open Type | ||||
pasta from scratch kitchenaid | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 2.52 Inch | 64 Millimeter | 16 | ||||
kitchenaid grain mill reviews | 170 mm | 80 mm | 39 mm | Long Type | ||||
kitchenaid artisan max flour | 95mm | 50mm | 31mm | 1,5 mm | ||||
cookwell instagrind mixer grinder | 170 mm | 95 mm | 43 mm | 43 mm | ||||
flour kneader for home | 88,5 mm | 38,1 mm | 23,698 mm | 17,462 mm | ||||
kitchen aid flour sifter | 0,27 | 0,71 Kg | 51 mm | 37 mm | ||||
mockmill stand mixer attachment | HP780L36-6MB | 2.52 Inch | 64 Millimeter | 88,6 kN | 38.1x88.5x25.4 | ||||
flour beater machine | 8.7 | 84 kN | 106 mm | 70MM Bore; Straight Bore Profile; 84.772MM Outside Diameter; 24MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retainer |
Replacement Bearing of fruit vegetable dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 34,925 mm | 0,94 Kg | 35 | 0.0 | ||||
atta mixer for home | 15 mm | 4000 psi | Microglass supported both sides | 29100 | ||||
best atta kneading machine | SH44M | 61.29 | Viton O-Ring | 35 | ||||
flour mixer commercial | None | - | 12 mm | 127 mm | ||||
maida mixture machine price | HP8310L16-3MV | - | 60 kN | 8 Days | ||||
cookwell instagrind mixer grinder | 4.4375 in | 1 | 25 mm | With steel plate cover/One-end sealed type | ||||
flour mixer for sale | 25 mm | 35 mm | 1 | Cast Iron | ||||
flour mill attachment for kitchenaid mixer | 1-15/16 in | 1.45 lbs | 9500 r/min | Eccentric Collar | ||||
kitchenaid artisan max flour | 15,4 kN | 35 mm | GE25KRRB | 22 mm | ||||
flour sifter kitchenaid | 16.0000 | 8500 r/min | No Surface Treatment | 16.1 | ||||
atta kneading machine commercial | 35 | Four-Bolt Base | No | Insert Bearing Unit | ||||
bakery flour mixing machine | 40 | Four-Bolt Base | No | Insert Bearing Unit | ||||
flour kneader for home | SAE 660 (C932) | Bearing Steel | SH44M | Viton O-Ring | ||||
flour beater machine | ASTM A48 Class 30 | 0,94 Kg | 10 Days | 16 Days |
Customer Case Of Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator At 2021 | |
---|---|
1 | 6Layer Drying Racks Fruit dryer Dehydrator Digital Temperature Controls Electric Food Dehydrator Process In Zimbabwe |
2 | Factory directly supply dehydrating machine fruit drying vegetable For Sale South Africa |
3 | Small fruit and vegetable centrifugal dehydrator For Sale Sri Lanka |
4 | UDHG-60B Stainless Steel Vegetables Fruits Meat Herbs Grains Fish Dehydrator/Drying Machine Process In United Arab Emirates |
5 | Commercial fruit drying machine/vegetable drying oven/food drying dehydrator machine For Sale Brazil |
6 | DIGITAL 5 layer home food dehydrator machine,fruit & vegetables dryer For Sale Zimbabwe |
7 | 6 trays stainless steel fruits and vegetables hot air tray dryer food dehydrator Process In Zimbabwe |
Customer Cases For Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator For Factory In 2021 | |
---|---|
1 | China Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Dryer Machine/ Vegetable Fruit Dryer Supplier For Sale Ethiopia |
2 | lemon dehydrate machine industrial fruit dryer, fruit and vegetable drying machine, fruit drying machine For Sale Algeria |
3 | Factory dirtly selling Food Dehydrator fruit drying machine mango Heat Pump Dryer Sale In Ethiopia |
4 | Food Industrial fruit & vegetable drying processing machines food dehydrator Process In Sri Lanka |
5 | Commercial Vegetable and Fruit Dehydration/Drying Machine Sale In Brazil |
6 | Gas Food Dehydrator Fruit Vegetable Drying Machine For Fruit For Sale Brazil |
Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit and Vegetable Drying Machine/ Cherry Dehydrator for Commercial Use | 1 Set | US$1648 | US$6110 |
Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1878 | US$7191 |
Kinkai Heat Dryer All Fruit Vegetables Drying Machine Dehydrator | 1 Set | US$1426 | US$7960 |
Industrial Heat Pump Dryer / Dehydrator for Apple & Fruit and Vegetable | 1 Set | US$1439 | US$7081 |
Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators | 1 Set | US$1708 | US$6422 |
Industrial Banana Drying Machine Stainless Steel Durian Dragon Fruit Dehydrator | 1 Set | US$1724 | US$5605 |
Vegetable and Fruit Dehydrator Drying Machine | 1 Set | US$1600 | US$7001 |
Industrial Belt Dryer Vegetable & Fruit Multi Layer Dehydrator | 1 Set | US$1639 | US$6337 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved