Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Viet Nam, Indonesia, India |
Condition:New | Type:Cereal |
Production Capacity:10 pcs/min, 20 PCS/MIN, 30 pcs/Min, 40 Pcs/Min, 50 pcs/min, 60 pcs/Min, 70 pcs/Min, 80 pcs/min, 90 pcs/min, 100 pcs/min, 110 pcs/min, 120 pcs/min, 130 pcs/min, 140 pcs/min, 150 pcs/min, 160 pcs/min, 180 pcs/min, 200 pcs/min, 250 pcs/min, 5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h | Place of Origin:Henan, China |
Voltage:220v/380v/customization | Dimension(L*W*H):33000*1200*2500 |
Weight:1000 KG | Warranty:1 Year |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pressure vessel | Key Selling Points:Automatic |
Product name:Rice Kernel Production Line Artificial Rice Extruder Making Machine | Advantage:Steady Working |
Packing:Wodoen Case | Color:Stainless Steel Color |
After-sales Service Provided:Service Machinery Overseas | Material:Food Grade Stainless Steel |
Raw material:Broken rice flour or corn flour or buckwheat flour | Function:Multifunction |
Final product:Artificial rice | Application:Processing Artificial rice |
Replacement Pump of chocolate chips production line/chips depositing machine data list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 100 mm | 215 mm | 47 mm | 365 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour kneader for home | 4.5 Inch | 114.3 Millimeter | 7.02 Inch | 178.3 Millimeter | 6.125 Inch | 155.575 Millimeter | 57.204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best flour mixer | 225 | 41 mm | 62.75 mm | 63.9 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best flour kneading machine |
chocolate chips production line/chips depositing machine Video
Related Products
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved |