| Applicable Industries:Food & Beverage Factory | Showroom Location:India |
| Condition:New | Type:artificial rice |
| Production Capacity:600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
| Voltage:380V/50Hz | Power:90kw |
| Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
| Warranty:1 Year | Marketing Type:New Product 2022 |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:Motor |
| Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
| After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
| Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
| Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
| Function:Multifunctional | Application:Food Processing Machine |
| After Warranty Service:Online support |
Replacement Pump of Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| flour sifter kitchenaid | 31,75 | 62 | 31171531 | 1.75 | ||||
| best flour mixer | Grip Tight | 14 mm | 5.5000 | T-Shaped | ||||
| kitchenaid wheat grinder attachment | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 6.32 | N/A | ||||
| flour mill attachment for kitchenaid mixer | 15.125 Inch | 384.175 Millimeter | 21.5 Inch | 546.1 Millimeter | 155.04 | N/A | ||||
| best flour kneading machine | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | - | N/A | ||||
| kitchenaid grain mill reviews | Round | Tapered | - | N/A | ||||
| all metal grain mill attachment | 40 | 54.8 mm | 150 | 30 mm | ||||
| flour mill attachment for mixer | Self Centering | 8 mm | 150 | 540 | ||||
| kitchen aid grain grinder | Yes (with retaining ring) | 78,5 mm | 0.002 | 3.543 Inch | 90 Millimeter | ||||
| flour beater machine | 70 mm | 125 mm | Rogersville, TN | 4 600 r/min | ||||
| kitchenaid artisan max flour | 40 mm | 3/8 - 16 | Clear Anodize | 138 mm | ||||
| kitchenaid mixer flour sifter attachment | 300 mm | 540 mm | 204 Series | 67.5000 | ||||
| flour kneader for home | 67.5000 | 1.35 LB | Pillow Type | 49,2 mm | ||||
| kitchen aid flour sifter | 4.5 | Bearing | Tapered hole adapter type | -20 °C | ||||
Replace Seal of Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| kitchenaid mixer flour sifter attachment | 23.15 | 0.0 | N/A | 0 Inch | 0 Millimeter | ||||
| kitchenaid grain mill reviews | 0.331 | 0.0 | N/A | Imperial | ||||
| kitchenaid wheat grinder attachment | 8.723 | 0.0 | N/A | 7.69 in | ||||
| best atta kneading machine | 10.896 | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | ||||
| best flour mixer | 0.962 | 0.0 | N/A | 22 mm | ||||
| flour mill attachment for kitchenaid mixer | 2.125 | 0.0 | N/A | 4.724 Inch | 120 Millimeter | ||||
| atta kneading machine commercial | 2.14 | 0.0 | N/A | 5.906 Inch | 150 Millimeter | ||||
| flour sifter kitchenaid | 112.491 | 0.0 | N/A | 7 1/8 (181.0) | ||||
| bakery flour mixing machine | 6.06 lbs | [Steel] Steel | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 6.69" Minimum Bolt Spacing; 7.94" Bolt Spacing Maximum; Relubricat | 130 mm | ||||
| flour kneader for home | 1400 rpm | 13.63 in | 29.52 mm | 480 | ||||
| kitchenaid artisan max flour | 49.0 lb | 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Concentric Collar Mount; Tapered Roller Bearing; 6.69" Minimum Bolt Spacing; 7.94" Bolt Spacing Maximum; Relubricat | No | ABEC 1 | ISO P0 | ||||
| cookwell instagrind mixer grinder | 60 mm | -65 to 230 °F °F | 10.896 | 10.896 | ||||
| flour guard for kitchenaid | Bearing | 10.3 Inch | 260.5 Millimeter | [Steel] Steel | 32 mm | ||||
| kitchen aid grain grinder | 7.69 in | 2.38 in | 0.750 in | Maintenance Free/Self-Lubricating | ||||
Customer Have Factory Case Of Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line At 2021 | |
|---|---|
| 1 | Nutritional reinforced rice machine production line Process In Argentina |
| 2 | China Factory Nutritional Artifiaial Rice Production Line Sale In India |
| 3 | Automatic artificial rice production line For Sale Malaysia |
| 4 | fully automatic puffed artificial rice making machine with best price Sale In Nigeria |
| 5 | Artificial nutritional rice food screw extruder making machine Process In Zimbabwe |
| 6 | Automatic artificial rice production line Process In India |
| 7 | Auto broken rice food machine artificial production line Sale In Egypt |
Customer Cases For Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line For Factory In 2022 | |
|---|---|
| 1 | Automatic instant artifical rice production line For Sale United Arab Emirates |
| 2 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Process In Nigeria |
| 3 | China Factory Nutritional Artifiaial Rice Production Line For Sale Egypt |
| 4 | Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery Process In Russia |
| 5 | Auto broken rice food machine artificial production line Sale In Russia |
| 6 | China Factory Nutritional Artifiaial Rice Production Line Process In South Africa |
Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Automatic instant artifical rice production line | 1 Set | US$1882 | US$7039 |
| Fully Automatic Instant Nutritional Artificial Rice Processing Line | 1 Set | US$1065 | US$6508 |
| Nutritional Rice Artificial Rice Making Machine Plant from Phenix Machinery | 1 Set | US$1522 | US$6857 |
| Artificial nutritional rice food screw extruder making machine | 1 Set | US$1149 | US$5853 |
| broken rice using machine artificial nutritional rice manufacturing extruder processing line | 1 Set | US$1730 | US$5166 |
| Nutritional reinforced rice machine production line | 1 Set | US$1808 | US$6987 |
Copyright © 2017 - 2025Spaghetti Straws Making Machine Manufacture All Rights Reserved