Applicable Industries:Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops, Home, Vegetable Factory, Fast Food Shop | Showroom Location:Viet Nam, Philippines, Saudi Arabia, Indonesia, India, Mexico, Thailand, Kenya, Argentina, UAE, Uzbekistan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Smart Touch Panel, Heater, Heat distributor, Exhaust fans | Condition:New |
Place of Origin:Shandong, China | Type:Food Dryer |
Voltage:110V/220V | Power:0.4kw |
Weight:7.5 KG | Dimension(L*W*H):316*337*352mm |
Year:New | Warranty:1 Year |
Product Name 1:Home Food Dryer Dehydrator | Product Name 2:Home Fruit Dehydrator Dryer |
Product Name 3:Home Vegetables Dehydrator | Product Name 4:Home Dried Meat Dryer Dehydrator |
Product Name 5:Seafood Dryer Machine | No's of Trays:8PCS |
Temperature Range:30~90℃ | Material:Stainless Steel SUS304 |
Control Mode:Smart Touch Panel | Application:Drying food, fruit, meat, vegetables etc for Home |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, India, Mexico, Thailand, Malaysia, Australia, Kenya, Argentina, UAE, Uzbekistan |
After-sales Service Provided:Field installation, commissioning and training | Certification:ISO CCC CE TUV |
Specification
Model | Fruit and Vegetable Dehydrator Machine |
Unit Size | 1030*800*1250mm |
Packing Size | 1130*900*1450mm |
Capacity | 600~900KG/H |
Basket Capacity | 70L |
Power | 1.5KW |
Rotating Speed | 0~1450rpm |
Voltage | 220V/380V Customizable |
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty.
Replacement Seal of Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators data list | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneading machine | 17 mm | 40 mm | 12 mm | Crossville, TN - DC | ||||
kitchenaid mixer flour sifter attachment | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 31171531 | Metric | ||||
bakery flour mixing machine | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | Metric | ||||
flour beater machine | Round | 225 | Universal | Grip Tight Ball Bearing | ||||
maida mixture machine price | 2.6875 in | 5.5625 in | 7.1875 in | Spherical Roller | ||||
instagrind mixer grinder flour mill | 110 mm | 200 mm | 38 mm | 2MM200WI SUL | ||||
kitchen aid grain grinder | 2.0000 in | 2MM200WI SUL | 0.031 | Crossville, TN - DC | ||||
atta mixer for home | 210 Series | Not Applicable | 4.5938 in | Inch | ||||
flour guard for kitchenaid | Single Row Non-Fill Slot | Four-Bolt Square | 17 mm | 1.181 Inch | 30 Millimeter | ||||
best flour mixer | Single Lip | Lubrication Fitting | 12 mm | ABEC 7 | ISO P4 |
Replacement Bearing of fruit vegetable dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 30 mm | 62 mm | 16 mm | 75,000 | ||||
flour mill attachment for mixer | 80 mm | 110 mm | 35 mm | 0,995 Kg | ||||
best flour mixer | 8 | 22 | Without Snap Ring | 31171504 | ||||
kitchen aid grain grinder | 28.58 mm | 110 mm | 36.4 mm | 1.23 kg | ||||
flour mixer for sale | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.22 Inch | 31 Millimeter | 2.1 | ||||
kitchenaid wheat grinder attachment | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 1.299 Inch | 33 Millimeter | 0.083 | ||||
atta mixer for home | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 1.22 Inch | 31 Millimeter | 2.29 | ||||
atta kneading machine commercial | Buna O-Ring | C0-Medium | 2.953 Inch | 75 Millimeter | 5.7 lb | ||||
best flour kneading machine | Deep Groove | With Snap Ring | 13 mm | Eccentric Locking Collar | 51 | ||||
kitchen aid flour sifter | 0.5000 in | 1.3750 in | 0.4375 in | 105 mm | ||||
flour sifter kitchenaid | 150 mm | 320 mm | 108 mm | 5.0000 | ||||
flour beater machine | 45,000 mm | 75,000 mm | 16,000 mm | 30 | ||||
kenwood chef grain mill attachment | 35 mm | 915 lb | 103 kN | 3 | ||||
kitchenaid flour sifter attachment | 160 ~ 1960 | 0.183 | 0.53572 | 915 lb |
Customer Case Of Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators At 2021 | |
---|---|
1 | Home Use Food/Fruit/Vegetable Dryer/Dehydrator Machine Sale In Brazil |
2 | High Efficiency Fruit Dehydrator Machine Commercial Fruit Drying Machine for Processing Various Fruit and Vegetables For Sale India |
3 | home dryer for fruit and vegetable home food dehydrator machine For Sale United Arab Emirates |
4 | DIGITAL 5 layer home food dehydrator machine,fruit & vegetables dryer Process In Russia |
5 | Factory directly supply dehydrating machine fruit drying vegetable Sale In Ethiopia |
6 | Western Flag Industrial Food Dehydrator Fruit And Vegetable Drying Machine Heat Pump Drying For Sale Zimbabwe |
7 | 6 trays stainless steel fruits and vegetables hot air tray dryer food dehydrator For Sale Algeria |
8 | Food Industrial fruit & vegetable drying processing machines food dehydrator Process In Nigeria |
Customer Cases For Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators For Factory In 2021 | |
---|---|
1 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual For Sale Algeria |
2 | Gas Food Dehydrator Fruit Vegetable Drying Machine For Fruit Process In Turkey |
3 | China Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Dryer Machine/ Vegetable Fruit Dryer Supplier Sale In Morocco |
4 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual Process In Nigeria |
5 | Factory dirtly selling Food Dehydrator fruit drying machine mango Heat Pump Dryer Sale In India |
6 | Home Use Food/Fruit/Vegetable Dryer/Dehydrator Machine Process In Brazil |
Industrial Vegetables and Fruits Processing Factory Vibration Food Dehydrators Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Drying Machine Herb Dryer Machine Equipment Vegetable Fruit Dryer Roaster Dehydrator | 1 Set | US$1116 | US$7363 |
Industrial Heat Pump Dryer / Dehydrator for Apple & Fruit and Vegetable | 1 Set | US$1804 | US$7224 |
Vegetable and Fruit Dehydrator Drying Machine | 1 Set | US$1259 | US$7133 |
Fruit and Vegetable Drying Machine/ Cherry Dehydrator for Commercial Use | 1 Set | US$1519 | US$6847 |
Large Industrial Continuous Microwave Fruit Vegetable Dehydrator | 1 Set | US$1276 | US$7107 |
High Quality Fruit and Vegetable Dehydrator | 1 Set | US$1223 | US$5130 |
Industrial Belt Dryer Vegetable & Fruit Multi Layer Dehydrator | 1 Set | US$1797 | US$6571 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved