Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220/380V, Can be customized, | Power:14.5kw |
Dimension(L*W*H):7500*3000*2800 | Key Selling Points:PLC control panel |
Warranty:1 Year | Weight (KG):2000 |
Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Malaysia |
Marketing Type:New Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Evaporation Capacity(kg/h):50-1000 |
Heating Method:Electric Heating | Material:Other |
Name:heat pump oven dryer | Function:Food Vegetable Fruit Dehydrator |
Installation:Engineer Guide | Advantage:Low Consumption High Efficiency |
Fuel:ELECTRONIC | Capacity:1000-2000kg/h |
Temperature range:40-75 | Certification:ISO CE |
Introduction:
Food drying machine/vegetable dehydrator dryer machine contains mainframe, heat furnace, conveyor belt, distributor, sealing device, heat preservate device, hot air input device, etc. there are guide materials and inversion of the dryer inside to make good contact with materials,and achieve the purpose of dry evenly.
STEP1. The material is uniformly placed on the steel mesh belt.
STEP2. The dragging gear drag the material to move back-and -forth in the units.
STEP3. The hot air or steam flows through the material ,and the water vapor is discharged from the moisture removal hole.
STEP4.The material is dried by the continous drying.
Our services
1. One year guarantee for the whole machines
2. All the machines will be tested before shipment
3. Userfriendly English manual will tell you how to use and maintain the machine.If you still have
questions after seeing the user manual,you can talk with us by skype or whatsapp or come our
factory for training or our engineer to your country for training,but you need to bear some fee,like
tickets and hotel and meal etc
4. We offer spare parts for free during warranty but the delivery costs have to pay by the buyer
100-500kg/H Electrical Dates Fig Continous Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneading machine | 30 mm | 62 mm | 24 mm | 16 mm | ||||
best flour kneading machine | 71,438 mm | 139,7 mm | 46,038 mm | 36,512 mm | ||||
flour sifter kitchenaid | 25 mm | 42 mm | 9 mm | 9 mm | ||||
instagrind mixer grinder flour mill | 25 mm | 62 mm | 17 mm | 25,5 kN | ||||
flour mixer commercial | 260 mm | 480 mm | 80 mm | 1344 kN | ||||
mockmill stand mixer attachment | 5300 | 71.438x139.7x46.038 | 19.69 in | 8483.20.40.40 | ||||
kitchen aid flour sifter | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.938 Inch | 49.225 Millimeter | Inch | ||||
all metal grain mill attachment | 130 | 2 Bolt Tap Base Pillow Block | 0.5313 in | 8750 RPM | ||||
kitchen aid grain grinder | 20 mm | 52 mm | 15 mm | Non-Expansion Bearing (Fixed) | ||||
flour guard for kitchenaid | 1.2500 in | 88 lb | Square | 6 | ||||
best flour mixer | 9 mm | 3.5 Inch | 90 Millimeter | 1,1 mm | 17.13 in | ||||
kitchenaid wheat grinder attachment | Standard | 8482.10.50.28 | 0.984 Inch | 25 Millimeter | Steel | ||||
flour mill attachment for mixer | Yes | 260x480x80 | 1,1 mm | Heavy Duty | ||||
atta kneading machine commercial | 56500 | Ball Angular Contact | Inch | 8483.20.40.40 |
Replace Seal of 100-500kg/H Electrical Dates Fig Continous Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 0,499 Kg | 90 mm | 65,5 kN | 70 | ||||
kitchenaid flour sifter attachment | 159 Kg | 500 mm | 2440 kN | 240 mm | ||||
flour mill attachment for kitchenaid mixer | 254.012 | Sullair TS20-100, TS20-125, TS20-150, LS20SE-175, LS20SE-200, TS20-200, TS20-250, LS25/16 TANDEM 100 HP, LS25/16 TANDEM 150 HP Compressors | 72 mm | 41.2 | ||||
atta mixer for home | - | NTN | 70x78x30 | 71 mm | ||||
flour mill attachment for mixer | 2.009 | 240x500x155 | 403500;403502;403504;403506 | 320 mm | ||||
pasta from scratch kitchenaid | 2.333 | Oil seal, Heavy Industrial, SKF Flex, split | 71 mm | 77,2 mm | ||||
maida mixture machine price | 240 mm | 72 mm | Bearings | 1.2500 in | ||||
kenwood chef grain mill attachment | 85 mm | 320 mm | 90 mm | 150 mm | ||||
flour beater machine | 0.0 | Oil/Air Separator Element | 65,5 kN | 108 mm | ||||
bakery flour mixing machine | 1.6875 in | Sullair TS20-100, TS20-125, TS20-150, LS20SE-175, LS20SE-200, TS20-200, TS20-250, LS25/16 TANDEM 100 HP, LS25/16 TANDEM 150 HP Compressors | Engine Mobile Aftermarket | 2440 kN | ||||
flour mixer for sale | 90 mm | 2 | 18 7/16 (468.3) | 3 13/16 (96.8) One End |
Customer Case Of 100-500kg/H Electrical Dates Fig Continous Drying Machine At 2021 | |
---|---|
1 | Commercial Fruit Drying Machine/Fruit Dryer/Arbutus Drying Equipment For Sale United Arab Emirates |
2 | Electric multifunctional food dehydrator and commercial vegetable dryer for mango drying machine/drying machine for spices For Sale Russia |
3 | Low Price Commercial Home commercial Fruit Vacuum Herb Food Freeze Drying Equipment Machine vacuum freeze dryer machine For Sale South Africa |
4 | Commercial Industrial Fruit Nuts Drying Equipment Dryer Machine Dehydrator Process In Mexico |
5 | China industrial commercial food dehydrator / vegetable fruit drying dryer machine / vegetable fruit dryer supplier Sale In Ethiopia |
6 | Fruit Commercial Food Dehydrating Commercial Dehydrator Commercial Food Dehydrating Production Line For Drying Fruits And Vegetables Process In India |
7 | Vacuum freeze dryer commercial industrial food dehydrator For Sale South Africa |
Customer Have Factory Case Of commercial food dehydration equipment At 2021 | |
---|---|
1 | China industrial commercial food dehydrator/vegetable fruit drying dryer machine Process In India |
2 | Commercial food dehydrator for dehydrating fruits,jerky,meat,spices drying equipment Sale In Algeria |
3 | Commercial food dehydrator for dehydrating fruits,jerky,meat,spices drying equipment Sale In Zimbabwe |
4 | Dehydrator fruit dryer heater commercial fruit drying machine dryer comercial fruit dryer Process In Turkey |
5 | Commercial Type Food Fruit And Meat Heat Pump Dryer/Dehydrator Machine For Sale Turkey |
6 | Industrial fruit drying machine/food dehydrator Process In Zimbabwe |
100-500kg/H Electrical Dates Fig Continous Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Drying Machine for Chili with Low Price | 1 Set | US$1435 | US$7637 |
Commercial Energy Saving Fruits Mango Slice Drying Machine | 1 Set | US$1128 | US$5816 |
Drying Machine/ Food Dehydration Machine | 1 Set | US$1104 | US$7728 |
Large Industrial Washing Machine Capacity 100kg Hospital Washing Machine | 1 Set | US$1315 | US$7464 |
Commercial Dehydration Machines for Food | 1 Set | US$1041 | US$6428 |
Automatic Continuous Agricultural Product Drying Machine with Hot Air Circulation Recycling | 1 Set | US$1852 | US$7179 |
Hemp Dryer Machine Carrot and Onion Drying Dryer Machine with Steam/Gas Heating | 1 Set | US$1980 | US$6589 |
Best Price Pumpkin Powder Processing Machine for Pumpkin Drying Grinding | 1 Set | US$1646 | US$5984 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved