Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Voltage:380V or customized |
Power:18.5kw | Dimension(L*W*H):2.7*1.5*1.8m |
Weight:2000KG | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other, biogradeable drinking straw making machine | Showroom Location:Nigeria, Ethiopia |
Name:Biodegradable drinking straw making machine | Usage:straw extrusion machine |
Capacity:25-60kg/h | Raw material:Plant Fibers Resin |
Straw color:Optional | Speed control:Speed Regulation |
Application Field:Producing Drinking Straw | Drive way:electric motor |
Keyword:Organic Straw Making Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Kenya, UAE, Algeria, South Africa, Nigeria, Ethiopia | Certification:CE |
Product Description
Pasta drinking straws making machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Feature:
1.The machine is used for making paper straw, and small paper tubes.
2.Numerical control servo cutter device, high precision cutting.
3.Automatic cutting, automatic falling tube, automatic speed changing and reverting.
4.Computerized PLC control, touch screen man-machine interface operation.
5.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
Replacement Seal of Pasta Straws Machine Drinking Straw Machine Rice Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter kitchenaid | 60.32 mm | Cup; Standard Precision; HM234610 Basic Number; 11/2" Outside Diameter; 2" Width; Single Row of Rollers | 65.1 mm | 52.5 kN | ||||
kitchenaid mixer flour sifter attachment | 0 Inch | 0 Millimeter | 10.5 Inch | 266.7 Millimeter | 2 Inch | 50.8 Millimeter | 43 | ||||
atta kneading machine commercial | 30 | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 68 | ||||
atta mixer for home | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | Inch | 0,3 mm | ||||
maida mixture machine price | 2.4375 in | 7-1/8 in | 3-21/32 in | 90 mm | ||||
cookwell instagrind mixer grinder | 110mm | 200mm | 38mm | NJ406M | ||||
flour mill attachment for kitchenaid mixer | 35,000 mm | 55,000 mm | 14,500 mm | 14,500 mm | ||||
best atta kneading machine | Inch | 32 mm | Standard | 20 mm | ||||
flour mixer for sale | 50 mm | 90 mm | 49,21 mm | 20 (5) mm | ||||
best flour kneading machine | 1 Kg | 68 | 31171504 | SCHAEFFLER GROUP |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | 40 mm | 80 mm | 23 mm | 36 mm | ||||
flour mixer commercial | 20 mm | 40 mm | 21.5 mm | 90034 | ||||
flour mixer machine argos | 30.16 mm | 60 mm | 43 mm | 1.86 kg | ||||
kitchenaid wheat grinder attachment | 2.375 Inch | 60.325 Millimeter | 3.937 Inch | 100 Millimeter | 3146 lb | 1.723 | ||||
kitchenaid mixer flour sifter attachment | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.866 Inch | 22 Millimeter | - | ||||
flour kneader for home | 110 mm | 6500 N / Static load rating (radial) | 40x80x23 | - | ||||
kitchenaid artisan max flour | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 1.7 | ||||
kitchenaid grain mill reviews | 1.0000 in | 3.69 to 4-1/2 in | 1.22 in | AHX2310 (Specify bore) | ||||
kitchen aid flour sifter | 5.9375 in | 9.84 | 2.187 Inch | 55.55 Millimeter | 60 mm | ||||
instagrind mixer grinder flour mill | 35 | 22 | 12 | Angular Contact | ||||
bosch grain mill attachment | 170 | Medium Duty | 6 | 31171531 | ||||
kitchen aid grain grinder | 170 mm | 260 mm | 67 mm | 400 N / Fatigue limit load, radial | ||||
flour mill attachment for mixer | 170 mm | 23 mm | 400 N / Fatigue limit load, radial | 1045 Carbon Steel | ||||
kitchenaid flour sifter attachment | 23 | 1 mm | Spherical | Buna O-Ring |
Customer Case Of Pasta Straws Machine Drinking Straw Machine Rice Straw Machine At 2021 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Greece |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In United Arab Emirates |
3 | Full Automatic single screw extruder pasta straw making machine Process In Greece |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
5 | Automatic drinking straw extrusion machine For Sale Morocco |
6 | Automatic drinking straw extrusion machine Process In Ethiopia |
Customer Cases For Pasta Straws Machine Drinking Straw Machine Rice Straw Machine For Factory In 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine For Sale Mexico |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale India |
3 | Full Automatic single screw extruder pasta straw making machine Process In South Africa |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In India |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Ethiopia |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Brazil |
7 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Zimbabwe |
8 | Full Automatic single screw extruder pasta straw making machine For Sale Argentina |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Straw Machine Drinking Rice Straw Equipment | 1 Set | US$1024 | US$5782 |
Full Automatic Rice Straw Making Machine | 1 Set | US$1367 | US$7476 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking FDA Flour Edible Vietnam Rice Straws Making Machine | 1 Set | US$1073 | US$7383 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1744 | US$6592 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1830 | US$5337 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1782 | US$6960 |
Edible Food Grade Drinking Straw Production Line / Making Machine | 1 Set | US$1557 | US$7664 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved