| Year:2020 | Dimension(L*W*H):3200x1500x1650mm |
| Weight:1200kg | Place of Origin:Shandong, China |
| Voltage:As Rquired | Snack Extruder Machinery:Snack Machines |
| Automation:Fully Automatic | Machinery Materials:Food Grade Stainless Steel |
| Capacity:100-1000kg/hour (Optional) | Electronic Parts Brand:FUJI and LG |
| Main Motor Brand:SIEMENS (CHINA) | Inverter Brand:DELTA |
| Trial Demonstration:Welcome You To Visit Us At Any Time For Machinery Demonstration | Application:extruded Snacks |
| Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | After Warranty Service:Field maintenance and repair service |
| Local Service Location:None | Showroom Location:None |
| Video outgoing-inspection:Provided | Machinery Test Report:Provided |
| Marketing Type:New Product 2020 | Warranty of core components:5 years |
| Core Components:PLC, Engine, Motor, Pressure vessel | Condition:New |
| Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
| Key Selling Points:Multifunctional | Power:36-113kw |
| Certification:CE, ISO9001 |
Replace Bearing of Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| flour mill attachment for kitchenaid mixer | 150 mm | 225 mm | 75 mm | 375 kN | ||||
| cookwell instagrind mixer grinder | 30 mm | 62 mm | 16 mm | 2 | ||||
| instagrind mixer grinder flour mill | 65 mm | 90 mm | 13 mm | 18,3 kN | ||||
| flour guard for kitchenaid | Open | 628 | 7 200 r/min | 11.20 KGS | ||||
| all metal grain mill attachment | 1.9375 in | 8-17/64" to 9-33/64" | 3-15/64 in | 25 ~ 35 | ||||
| kitchenaid wheat grinder attachment | 7/8 in | 1-1/4 in | 56 | HPS | ||||
| pasta from scratch kitchenaid | 30.0000 in | 32.0000 in | 1.0000 in | 3/4 in | ||||
| mockmill stand mixer attachment | 110 | 62 | Nylon | 575 | ||||
| kitchen aid flour sifter | Non-Expansion | Brass | 130 mm | Round | ||||
| maida mixture machine price | 110mm | 240mm | 50mm | UGPEU300 | ||||
| kenwood chef grain mill attachment | 1.1250 in | In Stock | 150x225x75 | 56,4 mm | ||||
| bakery flour mixing machine | 85 mm | 130 mm | 80 mm | 80 mm | ||||
| best flour mixer | 16 mm | 25 | 162.442 | 180 | ||||
Replace Pump of Artificial Rice Extruder Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| flour guard for kitchenaid | 1150 mm | 1150 | 31.75 | 258 mm | ||||
| flour mill attachment for mixer | 47 mm | 20 mm | 0,107 Kg | 14 mm | ||||
| kitchen aid grain grinder | 0.394 Inch | 10 Millimeter | 0.236 Inch | 6 Millimeter | - | 1.181 Inch | 30 Millimeter | ||||
| flour mixer machine argos | Metric | 90 mm | - | 0.394 Inch | 10 Millimeter | ||||
| maida mixture machine price | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | - | 1.024 Inch | 26 Millimeter | ||||
| atta kneading machine commercial | 134.000 mm | 180 mm | 0.01 | 2.165 Inch | 55 Millimeter | ||||
| bosch grain mill attachment | VV (Non-Contact Rubber Seal) | 6101 | 69,85 | 6003 | ||||
| cookwell instagrind mixer grinder | 180 mm | 120 mm | Beta 6{c} >= 1000 (ISO 16889 DFE) | 13.1 | ||||
| kitchen aid flour sifter | 3300 | 1 Rib Outer Ring | 100 | R170.24 | ||||
| atta mixer for home | Compact Type | 100 mm | Yes | Metric | ||||
| all metal grain mill attachment | 180 mm | 100 mm | 12800 N | 34 mm | ||||
| flour mixer for sale | 69,85 mm | 31.75 mm | 25 | 17,46 mm | ||||
| flour sifter kitchenaid | Metric | Deep Groove Ball Bearings | 18000 RPM | 0.114 | ||||
Customer Cases For Artificial Rice Extruder Machine For Factory In 2021 | |
|---|---|
| 1 | twin screw extruder 2020 new artificial rice making machine with best price For Sale Egypt |
| 2 | Artificial nutritional rice making machine factory price For Sale Russia |
| 3 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China For Sale Zimbabwe |
| 4 | Good performance artificial rice machine Sale In Russia |
| 5 | high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer For Sale Mexico |
| 6 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Process In Greece |
| 7 | Double screw extruder basmati rice making machine for sale Process In Sri Lanka |
Customer Cases For Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine For Factory In 2021 | |
|---|---|
| 1 | Nutritional Artificial rice making machine For Sale Zimbabwe |
| 2 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line Sale In Nigeria |
| 3 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Argentina |
| 4 | popular Korean rice floating extruders Snack rice cake popping machine with best price For Sale Sri Lanka |
| 5 | SJ single screw extruder price plastic extruder machine plasticator Huaming machinery Sale In Sri Lanka |
| 6 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant For Sale United Arab Emirates |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| High quality rice floating extruders korea rice cake machine | 1 Set | US$1912 | US$6531 |
| Artificial Rice Processing Line--Snacks food machine | 1 Set | US$1584 | US$6749 |
| Automatic Artificial rice making machine | 1 Set | US$1135 | US$5977 |
| plastic laboratory Pellet extruder machine price | 1 Set | US$1187 | US$7311 |
| Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine | 1 Set | US$1434 | US$7339 |
| SJ single screw extruder price plastic extruder machine plasticator Huaming machinery | 1 Set | US$1114 | US$5260 |
| Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale | 1 Set | US$1455 | US$6281 |
Copyright © 2017 - 2025Spaghetti Straws Making Machine Manufacture All Rights Reserved