Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Industrial Nutrition Artificial Rice Making Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter attachment | 24,000 mm | 12,000 mm | None | 0,8 mm | ||||
flour kneader for home | 42 mm | 35 | N/A | 0.0 | ||||
flour mill attachment for mixer | 12 mm | 6 | 25 | Class C | ||||
flour mill attachment for kitchenaid mixer | 0 Inch | 0 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 0.0 | ||||
flour guard for kitchenaid | 20 | Buna O-Ring | N/A | 0.0 | ||||
flour mixer for sale | 31171532 | 0,0064 Kg | N/A | 0.0 | ||||
kitchenaid wheat grinder attachment | 17,3 mm | Ball Bearing | N/A | 0.0 | ||||
best atta kneading machine | 12.598 Inch | 320 Millimeter | 7.087 Inch | 180 Millimeter | N/A | 0.0 | ||||
pasta from scratch kitchenaid | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | ||||
best flour mixer | 9.5000 in | 5.5000 in | Needle Roller Bearing | Cylindrical Roller | ||||
bakery flour mixing machine | MP4407 | 25 | MP4407 | 5300 1/min / Reference speed | ||||
kitchen aid flour sifter | 8482.50.00.00 | 5.0000 | 12.598 Inch | 320 Millimeter | 24,000 mm | ||||
instagrind mixer grinder flour mill | 0.432 | 0.097 | 1.61 | 9.5000 in |
Replacement Bearing of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour sifter | 65 mm | Brass | 61.4 mm | DD (Contact Rubber Seal) | ||||
kenwood chef grain mill attachment | 40 mm | 68 mm | 15 mm | 7.9 in | ||||
flour guard for kitchenaid | 7.938 Inch | 201.625 Millimeter | 4.291 Inch | 109 Millimeter | 9.764 Inch | 248 Millimeter | 358 lb | ||||
pasta from scratch kitchenaid | Cylindrical Roller Bearing | 47 mm | 50 mm | - | ||||
atta kneading machine commercial | 322.83 | 52100 Steel/High Phosphorus Nickel Coated | Beta 12{c} >= 1000 (ISO 16889 & DFE) | 1.053 | ||||
atta mixer for home | Four-Bolt Flange | HP16RNL14-12MSB | 225 | 0.394 | ||||
flour kneader for home | 1.6875 in | 4.1250 in | 5.3750 in | CN | ||||
flour mill attachment for mixer | 30 mm | 15 | -40 to 200 ºC | 40 mm | ||||
maida mixture machine price | -40 °C | 4 | Brass | 38.1 mm | ||||
kitchenaid artisan max flour | 34,925 mm | 72,238 mm | 20,638 mm | LSE715BX | ||||
instagrind mixer grinder flour mill | 15 mm | 26 mm | 12 mm | Light Series | ||||
bakery flour mixing machine | Microglass supported both sides | 52100 Steel/High Phosphorus Nickel Coated | No | Beta 6{c} >= 1000 (ISO 16889 DFE) | ||||
mockmill stand mixer attachment | 25 | 4.291 Inch | 109 Millimeter | Split Cylindrical Expansion Type | 1 |
Customer Cases For Artificial Rice Making Machine For Factory In 2022 | |
---|---|
1 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line For Sale Sri Lanka |
2 | automatic fresh rice noodle making machine For Sale Sri Lanka |
3 | Automatic puffed rice cake making machine Rice cake making machine Sale In South Africa |
4 | Automatic artificial rice making machine plant Sale In Nigeria |
5 | Automatic 10 tons rice mill machine price philippines Sale In Algeria |
6 | Industrial Nutrition Artificial rice making machine/broken rice production line Sale In Egypt |
7 | Nutritional artificial rice making screw extruder machine For Sale Egypt |
8 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Process In Sri Lanka |
Customer Case Of Artificial Rice Making Machine At 2021 | |
---|---|
1 | Automatic artificial rice making machine plant Sale In Malaysia |
2 | Newly Design rice noodle making machine/ noodle making machine price Sale In South Africa |
3 | Commercial Maggie Instant noodle making machine Sale In Zimbabwe |
4 | automatic fresh rice noodle making machine Sale In Sri Lanka |
5 | Instant artificial rice Making Machine production machine For Sale Zimbabwe |
6 | Automatic 10 tons rice mill machine price philippines Process In Ethiopia |
Industrial Nutrition Artificial Rice Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Nutritional Rice Extrusion Machine Artificial Rice Making Processing Line | 1 Set | US$1126 | US$5596 |
Artificial Nutritional Rice Extruder Making Machine Equipment Line | 1 Set | US$1480 | US$6604 |
Fully Automatic Artificial Rice Making Machine | 1 Set | US$1167 | US$7516 |
Broken or Over-Time Rice Remake Nutritional Artificial Rice Process Line / Making Machine | 1 Set | US$1289 | US$7661 |
Fully Automatic Puffed Artificial Rice Making Machine with Best Price | 1 Set | US$1645 | US$6617 |
Automatic Nutritional Artificial Rice Making Machinery Production Line Extrusion Machine | 1 Set | US$1744 | US$7145 |
Automatic Nutritional Artificial Rice Double Screw Extruder Making Machine | 1 Set | US$1484 | US$5107 |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1302 | US$5696 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved