| Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant | Showroom Location:None | 
| Video outgoing-inspection:Provided | Machinery Test Report:Provided | 
| Marketing Type:Hot Product 2020 | Warranty of core components:1 Year | 
| Core Components:Motor | Condition:New | 
| Place of Origin:Guangdong, China | Production Capacity:100kg/h, 100kg/h | 
| Voltage:220V-240V~50/60Hz 110-120V~60Hz, 220V-240V~50/60Hz 110-120V~60Hz | Power:550W | 
| Weight:30 KG | Warranty:1 Year | 
| Product name:Industry stainless steel electric meat grinder for restaurant | Application:Meat Tenderizer | 
| Function:Multifunction | MOQ:1Piece | 
| G.W:24kgs | N.W:21kgs | 
| Packing size:50*31.5*55cm | 
Technical Data
| Model | LS-50 | |
| Fineness | 2-50 um | |
| Capacity (kg/H) | 10-30 | |
| Power(KW) | 1.1 | |
| Voltage | 380V | |
| Weight(Kg) | 50 | |
| Dimension (mm) | 530*260*580 | |
After-sales Service
| Replace Bearing of Electric Corn Mill Grinder Manual Corn Grinder Corn Grinder Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| pasta from scratch kitchenaid | 0.1 | 0.984 Inch | 25 Millimeter | 5305MZZG | 31171531 | ||||
| kitchenaid flour sifter attachment | 5305MZZG | 224 kN | 290 | Light | ||||
| atta kneading machine commercial | 230 mm | 327,025 mm | 2200 r/min | 23,2 Kg | ||||
| bakery flour mixing machine | 190 mm | 290 mm | 46 mm | 1,4 mm / Axial displacement facility from central position | ||||
| kitchenaid wheat grinder attachment | 2.126 Inch | 54 Millimeter | 5326 | Ball Bearing | 0.572 | ||||
| flour kneader for home | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 2.126 Inch | 54 Millimeter | - | ||||
| kitchen aid flour sifter | 0.551 Inch | 14 Millimeter | 0.787 Inch | 20 Millimeter | 0.394 Inch | 10 Millimeter | 0.008 | ||||
| maida mixture machine price | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 1 Inch | 25.4 Millimeter | 0.406 | ||||
| flour sifter kitchenaid | 31171531 | 25 Degree | Needle Roller Bearing | 0.1 | ||||
| flour beater machine | 1.1875 in | No | 8482.40.00.00 | Triplex-Tandem | ||||
| instagrind mixer grinder flour mill | 2 Seals | 0.551 Inch | 14 Millimeter | 25 mm | 190 mm | ||||
| cookwell instagrind mixer grinder | 30 mm | 55 mm | 19 mm | 3,2 mm | ||||
| flour mill attachment for kitchenaid mixer | 4460 | 49 mm | 90,24 mm | 25,4 mm | ||||
| atta mixer for home | 1 | 34000 N / Static load rating (radial) | 8865590342501 | K-14 X 20 X 10 | ||||
| Replace Seal of Electric Corn Mill Grinder Manual Corn Grinder Corn Grinder Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| cookwell instagrind mixer grinder | 17,2 | 31.75 mm | 38.1 mm | 1.2 kg | ||||
| flour mixer machine argos | 3.7 Nm | 3.18 mm | 060210-03 | 12.896 | ||||
| flour mixer for sale | Yes | 102 mm | Single Row | With Flat Seat | 2.54 | ||||
| atta mixer for home | 0.625 Inch | 15.875 Millimeter | Cylindrical Bore Set Screw Type | Medium Load | 0.009 | ||||
| mockmill stand mixer attachment | 170 | V519 | http://www.consbrgs.com | 5.85 | ||||
| kitchenaid grain mill reviews | 1,07 | 100 | 127 | 345 | ||||
| bosch grain mill attachment | 225mm | 150mm | 35mm | 1.2 kg | ||||
| flour mill attachment for mixer | 47 mm | 30 mm | 22.2 mm | 57 mm | ||||
| all metal grain mill attachment | 72,233 mm | 35,717 mm | 25,4 mm | 290 | ||||
| pasta from scratch kitchenaid | 193,675 mm | 146,05 mm | 28,575 mm | 8482.10.50.08 | ||||
| flour beater machine | 15.9 mm | Ball Bearing | 76 mm | Cast iron cover mounting groove | ||||
| kitchenaid flour sifter attachment | Medium | 35,717 | 8 Days | 35,717 mm | ||||
| Customer Cases For industrial bone grinder For Factory In 2022 | |
|---|---|
| 1 | Stainless Steel Peanut Butter Making Machine/Chicken Bone Grinder/Industrial Meat And Bone Grinder Sale In India | 
| 2 | good quality corn grinder cast iron grinding machine Sale In Singapore | 
| 3 | good quality corn grinder cast iron grinding machine Process In Singapore | 
| 4 | Competitive price sesame/peanut butter grinder, almond butter grinder with good performance For Sale South Africa | 
| 5 | Industrial meat bone grinding machine animal bone crusher mill Process In Russia | 
| 6 | Wet type Peanut Butter Grinder for Sweet Butter, Salt Butter For Sale Egypt | 
| 7 | Wet type Peanut Butter Grinder for Sweet Butter, Salt Butter Sale In United Arab Emirates | 
| 8 | NEWEEK stainless steel frozen cow chicken bone crusher animal bone grinder Sale In United Arab Emirates | 
| Customer Have Factory Case Of industrial bone grinder At 2021 | |
|---|---|
| 1 | cow/cattle/chicken/duck/sheep/fish/meat bone crushing machine/bone crusher For Sale India | 
| 2 | Industrial meat bone grinding machine animal bone crusher mill Process In Malaysia | 
| 3 | food industrial peanut butter grinding machine Process In Sri Lanka | 
| 4 | XYQG-A200 Industrial steam heated boiling jacketed pot 200L sauce cooking vessel bone broth soup kettle tilt cooker Process In India | 
| 5 | Dry and Frozen Cow Bones breaking machine/bones crusher/Frozen Meat Grinder Process In Malaysia | 
| 6 | industrial minil bonesaw machine bone grinder bone crusher Sale In Ethiopia | 
| 7 | bone machine jm grinder structure for mayonnaise almond milk lab chilli small colloid mill Sale In Sri Lanka | 
| Electric Corn Mill Grinder Manual Corn Grinder Corn Grinder Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) | 
| High Quality Electric Bone Crusher with Low Price | 1 Set | US$1326 | US$5066 | 
| Grains Grinder Animal Feed Hammer Mill | 1 Set | US$1138 | US$6241 | 
| Butter Machine Stainless Steel High Efficiency Fish Waste Bone Grinder | 1 Set | US$1376 | US$6577 | 
| Corn Maize Salt Pepper Spice Industrial Bean Commercial Grain Grinder | 1 Set | US$1659 | US$6738 | 
| Stainless Steel Fruit, Beverage, Peanut Colloid Mill/Making Machine | 1 Set | US$1075 | US$6924 | 
| Soybean Food Industrial Grain Cocoa Bean Corn Industrial Coffee Grinder | 1 Set | US$1504 | US$7327 | 
Copyright © 2017 - 2025Spaghetti Straws Making Machine Manufacture All Rights Reserved