Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:380V |
Power:1.5 kw | Weight:1400 |
Warranty:One Year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other |
Showroom Location:None | Type:Automatic |
Speed:40 - 100m/min | Raw Material:Pure wooden pulp paper |
Cutting System:Full servo, 8 Sets Knives | Paper Layers:3-4 layers |
Tube Thickness:0.3-2mm | Tube Size:4.5-12mm |
Certification:CE |
Product Descerption
Spaghetti straws making machine is studied in concern with the loss of nutritional elements in the rice which is made by the traditional rice processing. Rice and its by-products can be produced into highly nutritional foods by adding additional nutrient components after extrusion cooking. Further, for this process, the broken rice and rice bran can be reused. Process for making artificial rice grains, comprises a mixture of rice flour, water and oil in extruder, forming into rice-grain shape, drying and cooling in low temperature. The technique makes it feasible to avoid the loss of nutrition.
Advantage
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
Replacement Pump of Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour guard for kitchenaid | http://www.timken.com | M06110 | 25 | 115 mm | ||||
best atta kneading machine | 0.0 | 0.38 | N/A | 2.441 Inch | 62.001 Millimeter | ||||
kitchen aid flour sifter | 0.0 | 1.101 | N/A | 0.38 | ||||
bakery flour mixing machine | 0.0 | - | N/A | M06110 | ||||
all metal grain mill attachment | 0.0 | 0.3 | N/A | SH33M | ||||
maida mixture machine price | 0.0 | 102063 lbf | N/A | 0.709 Inch | 18.009 Millimeter | ||||
flour mixer commercial | 0.0 | - | N/A | 8482.10.50.00 | ||||
flour mixer machine argos | 120 | 1 mm | 0,218 kg / Weight, seating washer | 5 | ||||
kitchenaid artisan max flour | Out/In | 168 lb | Cam Follower | No Cover | ||||
flour sifter kitchenaid | NTN | 98 mm | 450 | 3-7/16 in | ||||
best flour kneading machine | 7.0866 in | Split Cylindrical Expansion Type | 1.5 in | 40,000 mm | ||||
pasta from scratch kitchenaid | U216 / Designation, seating washer | 1-3/16" Bore; Wide Inner Ring; Ball Bearing; 1-29/32" Length Thru Bore; 0.709" Outer Race Width; 2.441" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Ec | 80x120x33 | Externally Sealing |
Replace Seal of Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine argos | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | ||||
flour mixer for sale | 17.625 Inch | 447.675 Millimeter | 12.5 Inch | 317.5 Millimeter | -1.8 mm | 0.0 | ||||
kitchenaid flour sifter attachment | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 221 ~ 999 | 0.0 | ||||
flour mill attachment for kitchenaid mixer | HP16DNL5-6MSV | 170 | 17.706 | 0.0 | ||||
maida mixture machine price | 42.070 mm | 22.225 mm | 11.176 mm | 25.91 mm | ||||
atta mixer for home | 22 mm | 10 mm | 20 mm | -0.5 mm | ||||
flour kneader for home | 670 mm | 500 mm | 170 mm | 31171511 | ||||
flour mixer commercial | 150 mm | 70 mm | 35 mm | 4.03 | ||||
kitchenaid grain mill reviews | Bearing | 1.270 mm | 68 kN | 225 | ||||
kitchen aid grain grinder | 11.25 Inch | 285.75Millimeter | 3.543 Inch | 90 Millimeter | 0.10 Kg | 0 Inch | 0Millimeter |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | china manufacturer drinking straws extruder machine Sale In Ethiopia |
2 | 2020 edible rice straw making machine production line Process In Zimbabwe |
3 | Automatic flexible straw making machine Sale In South Africa |
4 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Zimbabwe |
5 | automatic PP flexible drinking straw making machine for sale Sale In Algeria |
6 | ML15 Five Color straw extruder Sale In Ethiopia |
7 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Sri Lanka |
Customer Cases For Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine For Factory In 2022 | |
---|---|
1 | ML15 Five Color straw extruder Process In Greece |
2 | Biodegradable Drinking Straws making machine Process In Algeria |
3 | Automatic Machine make drinking straw For Sale South Africa |
4 | straw packing machine Sale In Argentina |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Nigeria |
6 | Biodegradable Drinking Straws making machine Process In Mexico |
7 | straw packing machine Sale In Zimbabwe |
Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pillow Bag Tagliatelle Pack Wrapper Mini Flowpack Horizontal Flow Noodles Packaging Equipment Automatic Spaghetti Packing Machine | 1 Set | US$1838 | US$5777 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1201 | US$5484 |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1782 | US$7516 |
Factory Price Corn Starch Rice Straw Processing Line for Sale | 1 Set | US$1427 | US$7196 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1654 | US$5416 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved