Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particle state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity, and good product quality, The de-watered filtered cake state paste material should be made into particles or strips before the drying process.
Function :
1. Guarantee the standard rate of the finished products
2. Solve the problem for the uneven final particle size.
3. Adopts high technology Reliability Precision
4. Unique design; Advanced heating mode by firewood. Oil and electricity.
Replace Bearing of Qg/Gff/Fg Series Air Steam Dryer Machine Dryer for Edible Baking Soda Parameter list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
maida mixture machine price | 125 mm | 70 mm | 0.07 M | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bakery flour mixing machine | HP37L8-1MV | HP37L8-1MV | 0.002023 M3 | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour kneader for home | 620 mm | 380 mm | 620 | 243 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kitchenaid mixer flour sifter attachment | 260 mm | 120 mm | 260 | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kenwood chef grain mill attachment | 90 mm | 40 mm | 90 | 23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour beater machine | 2 | 682 | 120 mm | M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cookwell instagrind mixer grinder | 260 | 120 mm | 2.22 | Panel Air Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour guard for kitchenaid | 3.77 | 1098 kN | 40x90x23 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flour mixer for sale | 380 | 4 mm | Germany | Precision Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atta mixer for home | 400 r/min |
Qg/Gff/Fg Series Air Steam Dryer Machine Dryer for Edible Baking Soda Video
Related Products
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved |