Type:Drying Oven | Condition:New |
Place of Origin:Guangdong, China | Voltage:380V/220V |
Power:Customized | Dimension(L*W*H):800*600*1000mm |
Warranty:1year | After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas |
Weight:350kg | Certification:CE/ISO |
Product name:Hot Air Drying Tunnel Oven | Exterial Material:SUS#304 Stanless Steel+Power Coated |
Inner Material:SUS 304 Stainless Steel | Temperature range:+10℃~200°C, 300°C, 500°C, 700°C |
Temperature fluctuation:±3℃ | Temperature Uniformity:±0.1℃ AT 200℃;±1.5%AT300℃ |
Temperature resolution:0.1℃/1℃ | Heating up time:500℃/30min |
Drying Oven Application:Material,Electronic,Plastic,Food,Chemical,Automobile...ect, |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particle state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity, and good product quality, The de-watered filtered cake state paste material should be made into particles or strips before the drying process.
Function :
1. Guarantee the standard rate of the finished products
2. Solve the problem for the uneven final particle size.
3. Adopts high technology Reliability Precision
4. Unique design; Advanced heating mode by firewood. Oil and electricity.
Replace Bearing of China Manufacturer Rotary Dryer, Silica Sand Rotary Dryer, Mineral Process Rotary Drum Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer flour sifter attachment | 105,57 mm | 0,32 Kg | Steel | 76,2 mm | ||||
kitchenaid artisan max flour | 1 | 7.446 | N/A | Oil Impregnated Sintered Bronze | ||||
atta kneading machine commercial | 1.253 Inch | 31.826 Millimeter | - | N/A | 1.003 Inch | 25.476 Millimeter | ||||
all metal grain mill attachment | 76,2 mm | 2.47 | N/A | 12.7 kN | ||||
flour guard for kitchenaid | 36 mm | 0.006 | N/A | Plain | ||||
kitchenaid flour sifter attachment | 1.102 Inch | 28 Millimeter | 0.027 | N/A | 0.472 Inch | 12 Millimeter | ||||
flour beater machine | 8.31 | 43.4 | N/A | 13,495 | ||||
flour sifter kitchenaid | 40 mm | 13300 1/min / Reference speed | 1.003 Inch | 25.476 Millimeter | 17 mm | ||||
best atta kneading machine | 26 mm | 0.006 | 0.029 | 1.003 Inch | 25.476 Millimeter | ||||
flour mill attachment for kitchenaid mixer | 178 mm | 0,32 Kg | 0.315 Inch | 8 Millimeter | 115 mm | ||||
flour mill attachment for mixer | 18 mm | 3.63 | 1 Rib Outer Ring | 22,1 mm | ||||
best flour kneading machine | ABEC 7 | ISO P4 | 4.96 | 8.31 | Epoxy | ||||
maida mixture machine price | 1.253 Inch | 31.826 Millimeter | 0,32 Kg | TXW6A-GDL10 | N/A |
Replace Pump of hot air conveyor dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 630 mm | 850 mm | 0,00053 Kg | 4 650 kN | ||||
kitchenaid artisan max flour | 55.56 mm | 0,00053 Kg | 55.6 mm | 43.55 kN | ||||
atta kneading machine commercial | 2.559 Inch | 65 Millimeter | 2.563 Inch | 65.09 Millimeter | 3 Inch | 76.2 Millimeter | 35mm | ||||
best flour kneading machine | 67 mm | 2 Bolt Pillow Block | 0,38 | 630 | ||||
flour mixer for sale | 0.938 Inch | 23.825 Millimeter | 1.339 Inch | 34 Millimeter | 25 | Hydraulic Filter | ||||
flour kneader for home | 45 mm | 95 mm | 26,5 mm | 20 mm | ||||
kitchenaid wheat grinder attachment | 385,762 mm | 514,35 mm | Beta12[c] >= 1000 (ISO 16889 & DFE) | 2 Bolt Flange Block; 15/16" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.339" Length Thru Bore; Relubricatable; Contact | ||||
maida mixture machine price | 14,287 mm | 34,925 mm | 11,112 mm | 11,112 mm | ||||
flour guard for kitchenaid | 2 mm | 7 mm | 3 mm | 3 mm | ||||
atta mixer for home | 114,3 mm | 177,8 mm | 63,88 mm | 63,5 mm | ||||
flour mixer machine argos | 385,762 mm | None | 7.598 Inch | 193Millimeter | 1.6 | ||||
all metal grain mill attachment | 0,38 | Viton O-Ring | Set Screw | 0.63 | ||||
best flour mixer | 2x7x3 | Cast Iron | 31171511 | UC205-15 | ||||
kenwood chef grain mill attachment | 01.NL250.25VG.16.E.V | Plated CS | 105000 N | 6,04 Kg |
Customer Have Factory Case Of China Manufacturer Rotary Dryer, Silica Sand Rotary Dryer, Mineral Process Rotary Drum Dryer At 2021 | |
---|---|
1 | Best quality ISO9001 CE hot air conveyor hemp mesh belt dryer For Sale Egypt |
2 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine Process In Sri Lanka |
3 | Conveyor mesh Belt Type Dryer Apple Potato Chips Hot Air Dryer Drying Machine Process In Sri Lanka |
4 | Conveyor mesh Belt Type Dryer Apple Potato Chips Hot Air Dryer Drying Machine For Sale Brazil |
5 | Conveyor mesh Belt Type Dryer Apple Potato Chips Hot Air Dryer Drying Machine Sale In Sri Lanka |
6 | Industrial Hot Air Tunnel Drying Oven Conveyor Belt Dryer Process In Brazil |
7 | Conveyor mesh Belt Type Dryer Apple Potato Chips Hot Air Dryer Drying Machine For Sale Russia |
Customer Cases For China Manufacturer Rotary Dryer, Silica Sand Rotary Dryer, Mineral Process Rotary Drum Dryer For Factory In 2021 | |
---|---|
1 | Best price Continuous mesh drying back hot air veneer hemp conveyor mesh belt dryer For Sale Ethiopia |
2 | Best quality ISO9001 CE hot air conveyor hemp mesh belt dryer Process In Egypt |
3 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine Process In Turkey |
4 | air dryer machine for leather tunnel dryer Sale In Argentina |
5 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine For Sale South Africa |
6 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine Sale In Egypt |
7 | Industrial 5-Layer Hot Air Continuous Conveyor Belt Dryer Machine Sale In Sri Lanka |
China Manufacturer Rotary Dryer, Silica Sand Rotary Dryer, Mineral Process Rotary Drum Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
UV Dryer for Silk Screen Printing Machine | 1 Set | US$1170 | US$5745 |
Qg Jg Fg Series Air Dryer Machine/Equipment | 1 Set | US$1495 | US$5697 |
Qg/Gff/Fg Series Air Dryer for Activated Carbon | 1 Set | US$1818 | US$6955 |
Qg/Gff/Fg Series Air Steam Dryer Machine Dryer for Edible Baking Soda | 1 Set | US$1289 | US$7853 |
Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer | 1 Set | US$1738 | US$7047 |
Professional Sand Drying Machine Rotary Sand Drum Dryer Manufacturer | 1 Set | US$1626 | US$7879 |
CT-C Hot Air Circulating Drying Oven Apple Slice Dryer | 1 Set | US$1931 | US$7780 |
Hot Air Heat Pump Fruits Vegetables Ananas Pineapple Drying Machine | 1 Set | US$1502 | US$7420 |
Feed Grain Qg Series Air Dryer Equipment | 1 Set | US$1582 | US$7042 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved