Type:Mesh Belt Dryer | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:220V/380V | Power:18kw |
Dimension(L*W*H):13000*300*3000mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):4000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Pakistan, Thailand, Uzbekistan, Tajikistan, Japan |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Weight:Various |
Name:Belt dryer | Color:Silver |
Function:Medicinal materials Dehydrator | Material:Stainless Steel |
Advantage:Low Consumption High Efficiency | Feature:High Efficiency Low Cost |
Fuel:Electricity Etc | Installation:Engineer Oversea Installation |
Usage:Reduce Material's Moisture |
Brief introduction of food dehydration machine:
Based on the characteristics of material and practical experience, our factory products the food dehydration machine, improve the drying efficiency, to solve the requirements of weather and site area; at the same time to solve the drying cost of labor, the quality of instability ,thus greatly reducing the cost of material drying, to achieve a large quantity material production.Food dehydration machine is the continuous drying equipment in large quantities dehydrated production. The food dehydration machine running speed, drying temperature and humidity can be adjusted to meet the different water content, different varieties of materials.
Our Services
1.professional technology, we have been engaged in manufacturingfood drying machinefor many years, accumulating rich experience and enjoying high reputation.
2.good after-sales service: During the one year guarantee period, if any broken, we will offer you spare parts and technical support.
3. fast delivery and good service.
4. all the machines are strictly inspected before dispatch.
Hemp Dryer Machine Carrot and Onion Drying Dryer Machine with Steam/Gas Heating Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 320 mm | 240 mm | 8,45 Kg | Tapered hole adapter type | ||||
kenwood chef grain mill attachment | 16,000 mm | 8,000 mm | HP8334L39-25HV | Ball | ||||
kitchenaid grain mill reviews | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | 0.19 | 0.0 | ||||
atta mixer for home | 3.151 Inch | 80.035 Millimeter | 1.574 Inch | 39.98 Millimeter | 0.993 | 0.0 | ||||
instagrind mixer grinder flour mill | 5.94 | Flat | 0.469 | 0.0 | ||||
flour mixer commercial | SSHH: SS + Laminated Contact Scraper LaCS | Inch | 0.8 | 0.0 | ||||
kitchenaid flour sifter attachment | Set Screw | 60 mm | - | 0.0 | ||||
pasta from scratch kitchenaid | Assembly | 90 | Type NU | Out/In | ||||
flour mill attachment for kitchenaid mixer | 30 mm | 88.7 | Insert Bearing Unit | Tapered | ||||
kitchenaid wheat grinder attachment | 650 mm | 530 mm | 1.339 Inch | 34 Millimeter | 240x320x42 | ||||
flour mixer machine argos | 2750 kN | 36.3 | 28159 | 72 | ||||
all metal grain mill attachment | 16,000 | SS: End and Side Seals / UU: End Seals (Best Leadtime) | SH44M | Single Row | Normal Duty | Steel Cage | Has Slinger | Metric |
Replace Seal of Hemp Dryer Machine Carrot and Onion Drying Dryer Machine with Steam/Gas Heating Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 25 mm | 47 mm | 0,06 Kg | 19,05 mm | ||||
best atta kneading machine | 76,2 mm | 117,475 mm | 0,932 Kg | 0.0 | ||||
kenwood chef grain mill attachment | 32 mm | 25 | 165 mm | 693 kN | ||||
all metal grain mill attachment | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | 0.0 | ||||
flour mixer commercial | 3 Inch | 76.2 Millimeter | 5.125 Inch | 130.175 Millimeter | 4.36 | 0.0 | ||||
instagrind mixer grinder flour mill | 4 mm | Steel | 0.071 | 0.0 | ||||
kitchenaid flour sifter attachment | 4 mm | 3,175 mm | - | 0.0 | ||||
flour kneader for home | 45 | Click here | SKS3 | 0.0 | ||||
best flour mixer | 91 mm | 3 900 r/min | - | 0.0 | ||||
flour mixer for sale | 1.1875 in | 62 mm | 310 | 2 Piece | High Misalignment | Single Fractured Outer Ring | Lubrication Groove in Outer Race | ||||
flour mill attachment for kitchenaid mixer | 120 mm | 310 mm | 30.3 kg | 8 mm | ||||
kitchenaid wheat grinder attachment | 31,75 mm | 62 mm | Long Type | 286 mm | ||||
kitchenaid artisan max flour | Protected Screw | Grease | 76,2 | 3,5 mm | ||||
mockmill stand mixer attachment | 310x120x72 | Spherical Plain | 91 mm | 2 mm |
Customer Case Of Hemp Dryer Machine Carrot and Onion Drying Dryer Machine with Steam/Gas Heating At 2021 | |
---|---|
1 | Commercial fruit drying machine/vegetable drying oven/food drying dehydrator machine Sale In Egypt |
2 | Industrial fruit drying machine/food dehydrator Process In Mexico |
3 | Commercial fruit drying machine/vegetable drying oven/food drying dehydrator machine For Sale Brazil |
4 | 20 ss trays digital food dehydrator industrial double outershell food drying machine/commercial food fruit dehydrator For Sale Brazil |
5 | Electric multifunctional food dehydrator and commercial vegetable dryer for mango drying machine/drying machine for spices Process In Nigeria |
6 | Dryer For Fruits And Vegetables Commercial Fruit Dehydrator Kiwi Drying Machine For Sale Sri Lanka |
Customer Have Factory Case Of commercial food dehydration equipment At 2021 | |
---|---|
1 | Commercial Fruit Drying Machine/Fruit Dryer/Arbutus Drying Equipment Process In India |
2 | Commercial industrial machine fruit dehydrator food belt dryer fruit and vegetable drying equipment Jiahe manufacturing For Sale Algeria |
3 | Huge capacity commercial industrial hot air 12 trays stainless steel fruit vegetable beef meat dryer food dehydrator For Sale Mexico |
4 | Commercial industrial machine fruit dehydrator food belt dryer fruit and vegetable drying equipment Jiahe manufacturing Sale In Argentina |
5 | Commercial Industrial Fruit Nuts Drying Equipment Dryer Machine Dehydrator Sale In Argentina |
6 | Fruit Commercial Food Dehydrating Commercial Dehydrator Commercial Food Dehydrating Production Line For Drying Fruits And Vegetables Process In Russia |
Hemp Dryer Machine Carrot and Onion Drying Dryer Machine with Steam/Gas Heating Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Continuous Agricultural Product Drying Machine with Hot Air Circulation Recycling | 1 Set | US$1678 | US$7841 |
100-500kg/H Electrical Dates Fig Continous Drying Machine | 1 Set | US$1787 | US$6345 |
Commercial Energy Saving Fruits Mango Slice Drying Machine | 1 Set | US$1868 | US$7605 |
Large Industrial Washing Machine Capacity 100kg Hospital Washing Machine | 1 Set | US$1399 | US$5435 |
Drying Machine for Chili with Low Price | 1 Set | US$1902 | US$7261 |
Commercial Dehydration Machines for Food | 1 Set | US$1423 | US$6613 |
Drying Machine/ Food Dehydration Machine | 1 Set | US$1019 | US$5996 |
Best Price Pumpkin Powder Processing Machine for Pumpkin Drying Grinding | 1 Set | US$1031 | US$5098 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved