Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Gear | Voltage:220V/380V/415/440V |
Power:1.5kw | Dimension(L*W*H):1500*1800*1600mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service | Application:U Shape Drinking Straw |
Color:One/two/three | Raw Material:pp material types( T03, T30S, F401) |
Service:engineers available to service overseas | Package:Film or wooden cases |
Product:Flexible Straw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Product Description
Pasta drinking straws making machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of degradable straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Our service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replacement Seal of Eco Straw Machine Drinking Rice Straw Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater machine | 105 mm | 70 mm | 65 mm | C3 | ||||
flour mill attachment for mixer | 620 mm | 340 mm | 92 mm | 131 Kg | ||||
cookwell instagrind mixer grinder | 2.234 Inch | 56.744 Millimeter | 2.688 Inch | 68.275 Millimeter | 3 Inch | 76.2 Millimeter | 5.625 | ||||
flour mixer machine argos | Corrosion Resistant CS/AL | 2 (1 Pair) | Beta 3{c} >= 1000 (ISO 16889 DFE) | 0.05 Kg | ||||
kitchenaid grain mill reviews | 417 kN | 9,1 Kg | 364 mm | 6.424 | ||||
flour mixer for sale | 2 Bolt Pillow Block | 639 | P2B-SCAH-211 | 2.324 | ||||
atta mixer for home | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 0.787 Inch | 20 Millimeter | 0.455 | ||||
all metal grain mill attachment | Duplex-Universal | 2-7/8 in | 105 | 29000 rpm | ||||
kitchen aid grain grinder | 40 mm | 92 mm | 70 | 95x215x47 | ||||
flour guard for kitchenaid | 215 mm | 95 mm | 47 mm | 215 mm | ||||
kitchenaid mixer flour sifter attachment | 210,000 mm | 130,000 mm | 132,000 mm | Metric System | ||||
best atta kneading machine | 760 r/min | P2B-SCAH-211 | Single Row | Epoxy |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixture machine price | 110 mm | 240 mm | 12,5 Kg | 50 mm | ||||
cookwell instagrind mixer grinder | 12 mm | 32 mm | 0.037 Kg | 10 mm | ||||
atta mixer for home | 44,45 mm | 95,25 mm | Open | 29,37 mm | ||||
mockmill stand mixer attachment | 60 mm | 2.86 in | 4.51 kg | 65.1 mm | ||||
flour beater machine | 0.875 Inch | 22.225 Millimeter | 1.063 Inch | 27 Millimeter | 0.79 | 1.313 Inch | 33.35 Millimeter | ||||
kitchenaid mixer flour sifter attachment | Opposite flange side | 48 mm | 50.6 | 22 Nm | ||||
flour mill attachment for kitchenaid mixer | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.6 | Bearings with Housings | ||||
kitchenaid grain mill reviews | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | - | SKS3 | ||||
best atta kneading machine | 1-3/8 in | 22000 r/min | 0 Inch | 0Millimeter | 5.8800 in | ||||
kitchenaid wheat grinder attachment | 95,25 mm | Spherical Roller | 32.8 kN | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA | ||||
flour mill attachment for mixer | 32.8 kN | No Pilot | 60 mm | 44,45 | ||||
kitchenaid artisan max flour | 50.6 | Deep Groove Ball Bearings | Non-Expansion Bearing (Fixed) | UCFL208-24CE | ||||
atta kneading machine commercial | Out/In | 32 mm | 226 mm | No |
Customer Case Of Eco Straw Machine Drinking Rice Straw Equipment At 2021 | |
---|---|
1 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In United Arab Emirates |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Zimbabwe |
3 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Argentina |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Argentina |
5 | Automatic drinking straw extrusion machine Sale In India |
6 | Natural rice flour drinking straw making machine pasta straw making machine Process In Sri Lanka |
7 | China easy maintenance flexible high efficiency drinking straw machine For Sale Russia |
8 | Full Automatic single screw extruder pasta straw making machine For Sale India |
Customer Cases For Eco Straw Machine Drinking Rice Straw Equipment For Factory In 2021 | |
---|---|
1 | Full Automatic single screw extruder pasta straw making machine For Sale United Arab Emirates |
2 | Automatic drinking straw extrusion machine For Sale Morocco |
3 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Greece |
4 | Automatic drinking straw extrusion machine Process In Greece |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Zimbabwe |
6 | Automatic drinking straw extrusion machine Sale In Algeria |
Eco Straw Machine Drinking Rice Straw Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Rice Straw Making Machine | 1 Set | US$1313 | US$6634 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing Line | 1 Set | US$1428 | US$6356 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1361 | US$6441 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1691 | US$6540 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking FDA Flour Edible Vietnam Rice Straws Making Machine | 1 Set | US$1821 | US$7126 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1995 | US$5337 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved