Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Pasta Rice Straws Making Machinery | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | Operate:1-2 Person |
Description
This is a tube extrusion line, composed of extruder and die, size setting and water cooling unit, hauloff unit, rotary cutter unit, The series machines can produce all kinds of drinking straw,spiral strip straw,from one color three color , medical pipe, all the machine’s controls base with the control elements ergonomically adapted to permit easy operation.
Packing and shipping:
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving deposit.
Replacement Pump of 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
best flour mixer | 90 | 0,745 Kg | 110 mm | Metric | ||||
kitchenaid wheat grinder attachment | 3.438 Inch | 87.325 Millimeter | 19.522 | 5.18 Inch | 131.572 Millimeter | N/A | ||||
flour mixer commercial | 4.5 Inch | 114.3 Millimeter | 24.97 | 7.02 Inch | 178.3 Millimeter | N/A | ||||
mockmill stand mixer attachment | 50 mm | 3.3 | Single Row Ball Bearings | N/A | ||||
kitchenaid grain mill reviews | 8483.30.80.55 | 9.525 | 1.969 Inch | 50 Millimeter | N/A | ||||
kitchen aid grain grinder | 8482.10.50.68 | - | 113 | N/A | ||||
best atta kneading machine | 3.937 Inch | 100 Millimeter | 6.37 | 7.087 Inch | 180 Millimeter | N/A | ||||
flour mill attachment for kitchenaid mixer | 70 mm | Bronze | 125 mm | Male | ||||
flour beater machine | 0.03 | 31171508 | Ball | 97.5 | ||||
flour mill attachment for mixer | DGBB_SR_DD | -30 to +300 °F | ecat_NSRDGB | 3.438 Inch | 87.325 Millimeter |
Replace Seal of 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneading machine | 31.75 mm | 71 kN | 38.1 mm | 0.9 kg | ||||
kitchenaid wheat grinder attachment | 4 Inch | 101.6 Millimeter | 8.375 Inch | 212.725 Millimeter | 0 Inch | 0 Millimeter | 23.055 | ||||
maida mixture machine price | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | Non-Flanged Cup | 0.701 | ||||
pasta from scratch kitchenaid | PAE206N- | 8482.20.00.00 | 23.055 | - | ||||
flour sifter kitchenaid | 90 mm | 140 mm | 1.543 | Flanged | ||||
kitchenaid artisan max flour | 150 mm | 270 mm | 45 mm | 76.2 mm | ||||
flour guard for kitchenaid | 45 mm | 70 mm | 10 mm | http://www.timken.com | ||||
kitchenaid grain mill reviews | 140 mm | 190 mm | 24 mm | Standard | ||||
flour mixer for sale | 12 mm | 37 mm | 12 mm | 1 | ||||
flour mixer commercial | 7/16 Inch | 182 mm | Flanged | Bearing | ||||
kitchen aid flour sifter | 5.625 Inch | 142.875 Millimeter | 2,200 rpm | UC206-20G2T04 | 3000 |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Biodegradable Drinking Straws making machine Sale In Morocco |
2 | high production capacity Automatic flexible straw manufacturing machine For Sale Morocco |
3 | Automatic Machine make drinking straw For Sale Turkey |
4 | Automatic flexible straw making machine Sale In Turkey |
5 | automatic PP flexible drinking straw making machine for sale For Sale Egypt |
6 | sprial straw making machine For Sale Greece |
7 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Brazil |
8 | ML15 Five Color straw extruder Process In Sri Lanka |
Customer Cases For 200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine For Factory In 2022 | |
---|---|
1 | Good Price Paper Straw Making Machine Process In Turkey |
2 | JY028 Artistic flexible straw making machine For Sale Ethiopia |
3 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Process In United Arab Emirates |
4 | china manufacturer drinking straws extruder machine Sale In Morocco |
5 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Greece |
6 | Good Price Paper Straw Making Machine For Sale Egypt |
7 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Nigeria |
8 | Biodegradable Drinking Straws making machine For Sale Mexico |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1252 | US$7558 |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea | 1 Set | US$1340 | US$6577 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1452 | US$6653 |
Pillow Bag Tagliatelle Pack Wrapper Mini Flowpack Horizontal Flow Noodles Packaging Equipment Automatic Spaghetti Packing Machine | 1 Set | US$1107 | US$7617 |
Italy Pasta Cooker/Pasta Macaroni Making Machine/Selling Pasta Macaroni Making Machine | 1 Set | US$1352 | US$5097 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1852 | US$6197 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved