Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:Customizable | Power:3kw - 1000kw |
Dimension(L*W*H):Customizable | Key Selling Points:Energy saving |
Warranty:2 years | Weight (KG):4000 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Construction works | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Magnetron | Evaporation Capacity(kg/h):100 |
Heating Method:Electric Heating | Material:SUS304 |
Product name:Drying Machine | Function:fixing roasting baking drying |
Usage:Drying Wet Materials | Raw material:Stainless Steel |
Advantage:Multifuctional | Color:Silver |
Heating source:Electricity | cooling system:Water cooling or air cooling |
Control system:PLC | Certification:CE |
Product Description
Our Services
1 Quality guarantee
2 Pre-Testing before forwarding
3 Operation Video and instruction
4 Full Technical service
Replacement Seal of Microwave Continuous Tunnel Type Tray Tunnel Date Peanut Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 220 mm | 340 mm | 90 mm | 28,8 Kg | ||||
kitchenaid flour sifter attachment | 30.16 mm | 31 mm | 43 mm | 1.26 kg | ||||
flour mill attachment for mixer | 120 mm | 1/2 Inch | 1090 kN | 1.961 | ||||
atta mixer for home | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 10,9 mm | 3.087 | ||||
best atta kneading machine | N/A | 21.75 mm | 10.06 | - | ||||
instagrind mixer grinder flour mill | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 5.433 Inch | 138 Millimeter | - | ||||
flour mixer for sale | 35 | Triplex-Tandem and Back to Back | 6004-zz/c3-qbl | 739080 | ||||
kitchenaid grain mill reviews | 75mm | 130mm | 25mm | 35 | ||||
kenwood chef grain mill attachment | 20mm | 42mm | 12mm | Triplex-Tandem and Back to Back | ||||
bosch grain mill attachment | 50 mm | Beta 6{c} >= 1000 (ISO 16889 & DFE) | 43.5 mm | 42mm | ||||
bakery flour mixing machine | Ball Bearing | 15.2 kN | 61,8 mm | 150MM Bore; 270MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | ||||
pasta from scratch kitchenaid | 150,000 mm | 270,000 mm | 45,000 mm | http://www.emerson-ept.com | ||||
cookwell instagrind mixer grinder | [Clearance] Slight Clearance (No Preload)-Interchangeable | Contact Seal | C0-Medium | 4,2 Kg | ||||
best flour kneading machine | Standard | 1.000 | 260 mm | Phenolic |
Replacement Pump of Microwave Continuous Tunnel Type Tray Tunnel Date Peanut Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 20 mm | N/A | 0.0 | 37 mm | ||||
mockmill stand mixer attachment | 2.438 Inch | 61.925 Millimeter | N/A | 0.0 | 3.156 Inch | 80.162 Millimeter | ||||
pasta from scratch kitchenaid | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | 2.031 Inch | 51.6 Millimeter | ||||
all metal grain mill attachment | T-Shaped | N/A | 0.0 | 7216 lbf | ||||
kitchenaid artisan max flour | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 7.087 Inch | 180 Millimeter | ||||
cookwell instagrind mixer grinder | 53000 | N/A | 0.0 | Precision | ||||
maida mixture machine price | 0.472 Inch | 12 Millimeter | N/A | 0.0 | 0.945 Inch | 24 Millimeter | ||||
best flour kneading machine | 1.3780 in | 2.443 | 72700 | 940 RPM | ||||
bakery flour mixing machine | 16 mm | SH44M | 19 mm | 1 in | ||||
kitchen aid grain grinder | 260 mm | 8482.10.50.68 | 0.236 Inch | 6 Millimeter | 440 mm | ||||
flour mixer commercial | 9100 1/min / Reference speed | 31171512 | 1 in | -22 to +248 °F | ||||
flour mill attachment for mixer | 75 | 3.156 Inch | 80.162 Millimeter | Complete with Outer and Inner Ring | 8.2 | ||||
instagrind mixer grinder flour mill | 49,2125 mm | 55,6 mm | 6 | 29,4 kN | ||||
atta mixer for home | 31171501 | 1045 Carbon Steel | 20 ~ 40 | Deep Groove Ball Bearings |
Customer Have Factory Case Of Microwave Continuous Tunnel Type Tray Tunnel Date Peanut Dryer At 2021 | |
---|---|
1 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Sale In Russia |
2 | automatic screen printing tunnel dryer Sale In United Arab Emirates |
3 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Russia |
4 | Gas fruit dryer fruits dryer fruit tunnel dryer Sale In Egypt |
5 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Sale In Argentina |
6 | Continuous Conveyor tunnel type Cassava mesh belt dryer Sale In South Africa |
7 | Energy Saving Multi Continuous Tunnel Type Conveyor Mesh Belt Solar Heat Pump Dryer For Food Sale In Zimbabwe |
8 | Microwave Conveyor Vacuum Dryer Continuous Belt Tunnel Sterilizing Dryer Process In United Arab Emirates |
Customer Case Of continuous tunnel dryer At 2021 | |
---|---|
1 | D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles For Sale Argentina |
2 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine Process In South Africa |
3 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale Nigeria |
4 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer Sale In Argentina |
5 | Continuous Conveyor tunnel type Cassava mesh belt dryer For Sale Argentina |
6 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer Sale In Egypt |
Microwave Continuous Tunnel Type Tray Tunnel Date Peanut Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Heat Seal Air Recirculated Temperature Uniformity Tunnel Dryer | 1 Set | US$1609 | US$6215 |
Vertical Hot Air Circulation Tunnel Yellow Pear Wood Dryer | 1 Set | US$1174 | US$6132 |
New Type Continuous Fruit Vegetable Tunnel Dryer Factory Directly Sale | 1 Set | US$1575 | US$6613 |
Factory Directly Sale Mesh Belt Continuous Dryer | 1 Set | US$1306 | US$5315 |
Flexible Supplied Screen Printing Belt Dryer/Drying Tunnel | 1 Set | US$1487 | US$5219 |
Full Stainless Steel Meet Cleaning Class Dust-Proof Tunnel Dryer | 1 Set | US$1107 | US$6000 |
Gwm-56b Continuous Dryer Tunnel Microwave Sterilizing & Drying Machine | 1 Set | US$1068 | US$6878 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved