Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, food and feed drying, snack food/pet food/feed dryer |
Condition:New | Place of Origin:Henan, China |
Voltage:389V | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):300 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Morocco |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):10 |
Heating Method:Electric Heating | Material:SUS304, SUS316 |
Product name:hemp continuous mesh belt dryer/multi layer conveyor mesh belt dryer | Keywords:Mesh Belt food Dryer |
Power Source:Eletric | Feature:Automatic Production |
Raw material:food/feed etc. | Color:Stainless Steel Color |
Package:Wooden Case | Energy:Electricity Diesel Steam Gas |
Function:Multifunctional |
Introduction:
The mesh belt dryer is continuous hot air drying equipment. It is suitable for slice, strip and pellet materials, such as dehydrated vegetable, medicine. The material has high water content and requires low drying temperature. They can be processed by mesh belt dryer.
This dryer has high drying speed, high evaporation efficiency. The paste and pie shape material should be made to pellet or stick shape before they are dried by the belt dryer.
Features:
1, Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2, The equipment configuration is flexible, mesh belt washing system and materials cooling system can be used.
3, Most air is recycled to realize saving energy
4, The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
5, Heating source can be steam, conduction oil,, electricity, coal (oil), or hot air furnace.
Replace Bearing of Mesh Belt Dryer for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter kitchenaid | 110,000 | 5.63 | 180,000 | 327 mm | ||||
best flour kneading machine | 280 mm | 15,6 Kg | 350 mm | 685 kN | ||||
all metal grain mill attachment | 45 mm | 0,58 Kg | 85 mm | 91,5 kN | ||||
flour kneader for home | 190 mm | 3007722A | 340 mm | 3.08 Hz | ||||
mockmill stand mixer attachment | 20 mm | 90 mm | 47 mm | 1045 Carbon Steel | ||||
flour mixer machine argos | 55.56 mm | 3.44 kg | 225 | 43.55 kN | ||||
bosch grain mill attachment | 340 mm | 6.719 | Out/In | 256 kg | ||||
flour mill attachment for mixer | M42 | 2.86 | Electroless Nickel Plating | 110x180x56 | ||||
instagrind mixer grinder flour mill | 340 mm | 0.704 | 27.5 mm | 5,5 mm | ||||
flour mixer commercial | 190 mm | - | 70 mm | 130 mm | ||||
flour mill attachment for kitchenaid mixer | 48 mm | 25 mm | Available | Available | ||||
kitchenaid grain mill reviews | 1,5 | 29.2 kN | 24,75 | 18 mm |
Replace Pump of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 69.85 mm | 68.3 mm | Felt Seal | 104.26 kN | ||||
flour mixer commercial | 1.6 in | 34,9 | 52 kN | 52100 Bearing Steel | ||||
cookwell instagrind mixer grinder | 0.9 in | 1,5 mm | 1-1/2 ° | 185 mm | ||||
flour guard for kitchenaid | 0.6250 in | Bearing | 10.5 in | Tension Type | ||||
best flour kneading machine | 12.0 in | Steel | Body Lip | 42714 lbf | ||||
kitchenaid grain mill reviews | 5 mm | Split Cylindrical Retained Type | GEH 90 ES-2RS | 27.1 Nm | ||||
flour sifter kitchenaid | 13.889 | Bearing | Flange Block | Requires Lubrication | ||||
pasta from scratch kitchenaid | 35 mm | 34,9 mm | 80 | 34,9 mm | ||||
bakery flour mixing machine | 90 mm | 85 mm | 5.906 Inch | 150 Millimeter | 55 mm | ||||
all metal grain mill attachment | Flange Block | SKF | 3050 kN | 2-Hole Flange Block |
Customer Have Factory Case Of Mesh Belt Dryer for Sale At 2021 | |
---|---|
1 | Continuous work vegetable mesh belt dryer/mesh belt meat dryer/mesh belt dryer food Process In Turkey |
2 | Mesh Belt Heat Pump Dryer Industrial drying oven For Sale Morocco |
3 | high-efficience dryer machine for Agricultural Byproduct /conveyor mesh belt dryer Process In Zimbabwe |
4 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit For Sale Brazil |
5 | Tunnel Conveyor Coconut Meat Stainless Steel Mesh Belt Dryer Process In Zimbabwe |
6 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity For Sale Morocco |
7 | DWF Mesh Belt Hemp Dryer Machine Process In Egypt |
Customer Cases For Mesh Belt Dryer for Sale For Factory In 2021 | |
---|---|
1 | Continuous Conveyor Belt Pet Food Dryers Process In Brazil |
2 | Belt dryer For Sale Sri Lanka |
3 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Process In India |
4 | continuous mesh belt GX12 hemp dryer for hemp cbd oil hemp drying machine For Sale South Africa |
5 | DWF Mesh Belt Hemp Dryer Machine For Sale Nigeria |
6 | Continuous Conveyor Belt Pet Food Dryers Process In South Africa |
Mesh Belt Dryer for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multi-Layer Mesh Belt Dryer for Vegetables and Fruits/Nuts | 1 Set | US$1696 | US$6442 |
Dw Series Conveyor Mesh Belt Dryer for Ginger /Flower /Leaf | 1 Set | US$1814 | US$7149 |
Manihot Esculenta Crantz Vegetables and Fruits Mesh Belt Dryer | 1 Set | US$1637 | US$6074 |
Hot Sale Industrial Mesh Belt Dryer for Fruit and Vegetable | 1 Set | US$1164 | US$5308 |
Dayi Large Capacity Continuous Hot Conveyor Mesh Belt Dryer Machine | 1 Set | US$1224 | US$6515 |
Sterilizing Powder Mesh Belt Dryer for Foodstuff Industry | 1 Set | US$1556 | US$5041 |
Stainless Steel Mesh Belt Dryer for Pigment | 1 Set | US$1008 | US$5825 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved