Type:Drying Oven | Application:Plastics Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V/50Hz | Power:20KW |
Dimension(L*W*H):6000*680*1500mm | Key Selling Points:High Safety Level |
Warranty:1 Year | Weight (KG):600 |
Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Philippines |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Motor, PLC | Evaporation Capacity(kg/h):50 |
Heating Method:Electric Heating | Material:SUS304, SUS316 |
Product name:Hot Air Tunnel Dry Wide Drying Machine | Keywords:Tunnel drying machine |
Machine length:6 meter (optional) | Heating source:Hot Air |
Function:High Efficiency Drying | Temperature:180℃ (optional) |
Dryer power:20KW, 380V, 50Hz, three phases | Frame material:Stainless steel |
Conveyor:Share with filling machine | After-sales service provided:Training and overseas service |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Philippines | Certification:CE, ISO |
Information
It is based on the inverse Carnot Principle, which get the energy from the environment air and transfer it four times of heat to the drying room to dry materials high efficiently and only time of energy consumption.
Hot air dryer adopts medium and low temperature for drying, which is suitable for all materials that drying temperature lower than 80℃,such as fruits, dehydrated vegetables, cereals, seafood, meat products, spices, wood, incense and so on.
Application:
1. This machine is kind of hot air circulation drying oven machine, it is widely used infood industry, pharmaceutical industry, chemical industry, and other industries.
2. This drying oven machine is applicable to dry and dewater the vegetables, fruits, Chinese medicinal herb, pigment, baking finish, and other materials.
3. This drying oven adopts axial flow fan, equipped with automatic constant temperature control system and computer control system for choice. The thermal efficiency of this drying oven can reach about 70%
Replacement Pump of Heat Seal Air Recirculated Temperature Uniformity Heat Treatment Furnace data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader for home | 28 mm | 16 | 26,5 mm | 480 kN | ||||
mockmill stand mixer attachment | 80 mm | 35 mm | 31 mm | 31 mm | ||||
flour mixer machine argos | 15,875 | 6,35 | 90 | 112 | ||||
kenwood chef grain mill attachment | 9,525 mm | 3,175 mm | 3,571 mm | 3,571 mm | ||||
kitchenaid grain mill reviews | 90 mm | 40 mm | 33 mm | 82,5 kN | ||||
pasta from scratch kitchenaid | 90 mm | -40 °C | 48 mm | 15.88 mm | ||||
flour mill attachment for mixer | Double Shielded | CN | Brass | Uncoated | ||||
flour mill attachment for kitchenaid mixer | 58,4 mm | 15,875 | 122.0 mm | 13.5 | ||||
best flour kneading machine | 26,5 mm | 45 | 087796249318 | 16 mm | ||||
kitchen aid grain grinder | 35 mm | 10 mm | 11 mm | 77.5 mm | ||||
best atta kneading machine | 47mm | 17mm | 19mm | 3.13 | ||||
flour mixer for sale | HP16RNL14-6MSV | 47mm | HP16RNL14-6MSV | 4.46 |
Replacement Pump of Heat Seal Air Recirculated Temperature Uniformity Heat Treatment Furnace data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan max flour | 60 mm | 55 mm | 25 mm | 106 kN | ||||
flour kneader for home | 85 mm | 45 mm | 18.8 mm | 1.97 | ||||
kitchen aid grain grinder | 45 mm | 35 | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 38,6 kN | ||||
instagrind mixer grinder flour mill | Standard Duty | 31.75 mm | 37.6 mm | 25.7 kN | ||||
flour guard for kitchenaid | 11.878 Inch | 301.701 Millimeter | 7 Inch | 177.8 Millimeter | 25 | 38,6 kN | ||||
flour mill attachment for mixer | 12 mm | 3.4375 in | 10.2500 in | Grade 0 | ||||
flour mixer commercial | 340 mm | 160 mm | 114 mm | Bearing | ||||
atta mixer for home | 5.4870 in | 20,27 | 12.5 mm | 2.45 lbs | ||||
best flour mixer | 52 | 25 | 15 | -30 of +200 °C | ||||
kenwood chef grain mill attachment | 650 mm | 440 mm | 157 mm | 157 mm | ||||
bakery flour mixing machine | 31.75 mm | Non-Expansion Bearing (Fixed) | M10 | 114 mm | ||||
kitchenaid wheat grinder attachment | 12.85 | Assembly | 3.4375 in | 103 mm |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Mini Tea Leaves Processing Dryer Industrial Tunnel Oven With Conveyor Process In Malaysia |
2 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven Sale In Russia |
3 | paper infrared ray Hot Drying Tunnel with cooling zone Sale In Zimbabwe |
4 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In Mexico |
5 | Hot Air Drying Tunnel (IR Tunnel) Sale In Argentina |
6 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Process In Algeria |
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Sale In Argentina |
2 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine Sale In Zimbabwe |
3 | microwave dryer for vegetable tunnel microwave dryer for sale fruit microwave drying equipment and sterilizer machine Sale In Mexico |
4 | New Product 2020 NewTunnel Microwave Dryer Drying Baking Tunnel Baking Process In Egypt |
5 | Tunnel Hot Air Drying Factory Supply Type Tunnel Microwave Baking Dual Tunnel Dryer For Sale Turkey |
6 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens Process In Algeria |
Heat Seal Air Recirculated Temperature Uniformity Heat Treatment Furnace Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Force Circulation Automotive Vehicles Infrared Conveyor Oven/Tunnel Furnace | 1 Set | US$1687 | US$7409 |
5 Meter PCB IR Infrared Ray Tunnel Dryer Oven Electrode Drying Oven | 1 Set | US$1215 | US$5407 |
Heat Seal Air Recirculated Temperature Uniformity Screen Printing Conveyor Dryer | 1 Set | US$1181 | US$6508 |
Automatic Car Washing Tunnel | 1 Set | US$1819 | US$5058 |
IR40L IR Drying Tunnel, IR Lamp Dryer, Automatic Dryer, Conveyor Belt Drying Machine for Screen Printing | 1 Set | US$1735 | US$6958 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Oven | 1 Set | US$1514 | US$6654 |
Automatic Drying Hot Air Force Circulation Infrared Oven | 1 Set | US$1191 | US$6929 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved