Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Gear | Voltage:220V/380V/415/440V |
Power:1.5kw | Dimension(L*W*H):1500*1800*1600mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service | Application:U Shape Drinking Straw |
Color:One/two/three | Raw Material:pp material types( T03, T30S, F401) |
Service:engineers available to service overseas | Package:Film or wooden cases |
Product:Flexible Straw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Brief Introduction:
spaghetti straws making machine adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Feather :
1. The whole noodle making machine production line is highly automated, easy to operate, save time and labor.
2. The manufacturing process is optimized.
3. Noodle making machine has good production continuity, excellent product quality, high finished product rate, and low energy consumption.
4. Professional for designing the noodle making machine production line according to the customers’requirement.
Replacement Pump of Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter attachment | 35,000 mm | 72,000 mm | 9100 | 17,000 mm | ||||
kitchenaid mixer flour sifter attachment | 4.938 Inch | 125.425 Millimeter | 5.98 Inch | 151.892 Millimeter | 55.84 | 5.5 Inch | 139.7 Millimeter | ||||
mockmill stand mixer attachment | 7.087 Inch | 180 Millimeter | 8.43 Inch | 214.122 Millimeter | 170.25 | 7.5 Inch | 190.5 Millimeter | ||||
all metal grain mill attachment | 0.394 Inch | 10 Millimeter | Non-expansion | 0.068 | Double Row | Has Flinger | ||||
flour beater machine | Open | Inch | 0.694 | 59000 N | ||||
kitchenaid wheat grinder attachment | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.15 | 1.063 Inch | 27 Millimeter | ||||
kitchen aid flour sifter | 2.188 Inch | 55.575 Millimeter | 1.772 Inch | 45.009 Millimeter | 4.082 | 2.5 Inch | 63.5 Millimeter | ||||
flour mill attachment for mixer | 60 mm | 110 mm | 14 | 22 mm | ||||
flour mixer machine argos | 24 | 0.1960 | 40 ° | Not Applicable | ||||
maida mixture machine price | 0.0015 in | 0.0015 in | 14 lb | 31171508 | ||||
instagrind mixer grinder flour mill | 1.969 Inch | 50 Millimeter | Carbon Steel | 10MM Bore; 9.5MM House Width; Male Stud Profile; M10 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; No Li | 4 Bolt Pillow Block | ||||
kenwood chef grain mill attachment | 15.5 Inch | 393.7 Millimeter | Out/In | 0.068 | 144 | ||||
best flour mixer | 5/8 Inch | 0.1960 | 110 mm | 34 | ||||
atta mixer for home | 3.4 in | 39000 lb | 15.75 Inch | 400.05Millimeter | 35x72x17 |
Replace Seal of Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 140 mm | 110 mm | 16 mm | 28 kN | ||||
bosch grain mill attachment | 360 mm | 200 mm | 58 mm | 58 mm | ||||
instagrind mixer grinder flour mill | 52100 Bearing Steel | 3,400 rpm | 60 mm | 4.71 | ||||
flour sifter kitchenaid | Beta 10{c} >= 1000 (ISO 16889 & DFE) | 101,5 mm | Ball Bearing | Metric | ||||
atta mixer for home | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 2.992 Inch | 76 Millimeter | 1045 Carbon Steel | ||||
pasta from scratch kitchenaid | Duplex-Universal | 77 Days | Beta 10{c} >= 1000 (ISO 16889 & DFE) | Round Type | ||||
flour mixer for sale | Bearings with Housings, Outer Ring Captured | T3EE060 | Beta 6{c} >= 1000 (ISO 16889 DFE) | In Stock | ||||
flour beater machine | 30 | Metric Series | 14 | 27,5 mm | ||||
mockmill stand mixer attachment | 140mm | 65mm | 48mm | 25.4 | ||||
flour mixer machine argos | 110 mm | 60 mm | 38 mm | 29 mm | ||||
kitchen aid grain grinder | 18 | 8.16 Hz | 105 mm | 5.94 | ||||
best flour mixer | Metric | 8482.10.50.28 | 27.2 kN | 250 | ||||
kitchenaid artisan max flour | 38 mm | 101,5 mm | B04334 | Metric Series | ||||
kenwood chef grain mill attachment | 4 500 r/min | Standard | 43.2 | 110MM Bore; 200MM Outside Diameter; 76MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Artistic flexible straw making machine Sale In Nigeria |
2 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In South Africa |
3 | china manufacturer drinking straws extruder machine Process In Turkey |
4 | two color straw pipe extrusion making machine price Sale In Brazil |
5 | Hot Salerice flour straw machine macaroni pasta processing line Sale In India |
6 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Algeria |
7 | Adjustable two color plastic straw extrusion machine extruder Process In Brazil |
Customer Cases For Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea For Factory In 2022 | |
---|---|
1 | 5 Layers Biodegradable Paper Straws Making Machine Sale In Greece |
2 | sprial straw making machine For Sale Algeria |
3 | ML15 Five Color straw extruder For Sale Brazil |
4 | Artistic flexible straw making machine Sale In Zimbabwe |
5 | Biodegradable Drinking Straws making machine Process In Russia |
6 | ML15 Five Color straw extruder Process In Ethiopia |
Single Screw Extruder Full Automatic Rice Straw Pasta Straw Making Machine in Korea Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1324 | US$6279 |
Energy-Saving Commercial Pasta Making Machines / Automatic Pasta Machine / Macaroni Making Machine | 1 Set | US$1487 | US$7312 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1375 | US$5525 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1967 | US$6767 |
Factory Price Corn Starch Rice Straw Processing Line for Sale | 1 Set | US$1497 | US$6789 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1318 | US$7314 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved