Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, for painting film |
Condition:New | Place of Origin:Guangdong, China |
Voltage:AC220V | Power:3.6KW |
Dimension(L*W*H):W820mm*D690mm*H1280mm | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):0 |
Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor, Other | Material:SUS304, Other, Stainless Steel |
Product Type:Precision Industrial Hot Air Oven | Temperature range:RT ~300℃ |
Temperature uniformity:±2%℃ | Temperature accuracy:±1℃ |
Dryig process:Indirect Heating Batch Dryer | Air Supply:Forced Hot Air horizontal mode |
controller:PID Thermostat +LCD | Heating method:stainless steel heater |
for:precision hot air industrial drying oven |
Information
The hot air dryer is widely used for the heating and dehumidification of raw materials and product in chemical, foodstuff, light and heavy industries.especially for the fruit and vegetable food processing. Such as leaf vegetables, cabbage,onions,carrot, apples,lemons,orange,
pulms,bananas,pineapples,jujube.
After sale service
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.
Replace Bearing of Industrial Food / Fish Meat / Fruit Oven Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 65 mm | 115 mm | 1,5 Kg | 88.9 mm | ||||
kitchenaid wheat grinder attachment | 75 mm | 160 mm | 5.00 Kg | 55 mm | ||||
cookwell instagrind mixer grinder | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 22.12 | 3.386 Inch | 86 Millimeter | ||||
all metal grain mill attachment | 75 | 58 | In Stock | 48.722 | ||||
maida mixture machine price | Side Mount | 0.0 | - | 0.04 KGS | ||||
flour mixer commercial | 23 | Side Mount | 6.557 | 31171510 | ||||
kitchenaid artisan max flour | 0.3750 in | 1,5 Kg | Corrosion Resistant CS/AL | 0.26 | ||||
flour mill attachment for mixer | 25 mm | AHX2324 (Specify bore) | 5 | Adapter Mount | ||||
kitchenaid mixer flour sifter attachment | 320 mm | 580 mm | 113.000 kg | 92 mm | ||||
bakery flour mixing machine | 40 | 90 | 2.1 mm | 23 | ||||
kitchen aid flour sifter | 12mm | 32mm | Set Screw | 10mm | ||||
flour guard for kitchenaid | 580 mm | Bearing | 419 mm | Epoxy Coated CS | ||||
kitchenaid grain mill reviews | 419 mm | Bearing | - | 500 lb |
Replacement Bearing of Industrial hot air dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | 55 mm | 30 mm | 0,26 kN | 558.8x736.6x196.85 | ||||
pasta from scratch kitchenaid | 736,6 mm | 558,8 mm | 25.400 mm | 340,000 mm | ||||
kitchenaid flour sifter attachment | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | Open | Lubrication Fitting | ||||
best flour mixer | 736,6 | 19.050 | 47 | Needle | ||||
kitchen aid flour sifter | 3.1875 to 4.0625 in | 0.5000 in | 0.049 | http://www.fag.com | ||||
kitchenaid grain mill reviews | 15 mm | 850 mm | Microglass supported both sides | 15 mm | ||||
instagrind mixer grinder flour mill | 47 mm | 30 mm | 18 mm | 18 | ||||
flour mill attachment for mixer | 25.400 mm | 0.0 | 20.62 mm | 0.812 Inch | 20.625 Millimeter | ||||
atta kneading machine commercial | 340,000 mm | 160,000 mm | 68,000 mm | 68,000 | ||||
flour sifter kitchenaid | 2.0938 in | 160,000 mm | Single Row | Needle Non Thrust Roller Bearings |
Customer Cases For Industrial hot air dryer machine For Factory In 2022 | |
---|---|
1 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price Sale In Sri Lanka |
2 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine For Sale Greece |
3 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine For Sale United Arab Emirates |
4 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price For Sale Russia |
5 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer For Sale South Africa |
6 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Process In India |
7 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Sale In Nigeria |
8 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Sale In Sri Lanka |
Customer Have Factory Case Of Industrial hot air dryer machine At 2021 | |
---|---|
1 | industrial hot air circulation heat pump rose dryer Sale In Greece |
2 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Process In Ethiopia |
3 | industrial hot air circulation heat pump rose dryer For Sale United Arab Emirates |
4 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price For Sale Egypt |
5 | Hot Sale Dehong Freeze Type Compressed Air Dryer for Industrial Equipment 8.5m3/min 60HP Air cooled freezing dryer machine For Sale Algeria |
6 | Industrial drying machine with hot air centrifugal dryer For Sale Russia |
Industrial Food / Fish Meat / Fruit Oven Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Drum Rotary Wood Sawdust Pellet Dryer | 1 Set | US$1566 | US$5893 |
Low Price Professional Commercial Hot Air Fish Dryer Drying Machine | 1 Set | US$1537 | US$5315 |
Industrial Hot Air Dryer Kelp Fish Squid Drying Dehydration Machine | 1 Set | US$1653 | US$5273 |
Good Quality Low Price Banana Chilli Chrysanthemum Hot Air Drying Oven | 1 Set | US$1528 | US$5654 |
80c Hot Air Circulating Industrial Conut Copra Dryer, Coconut Drying Machine/Desiccated Coconut Meat Dryer | 1 Set | US$1829 | US$5995 |
30kg Hot Air Drying Machine Clothes Dryer Machine | 1 Set | US$1950 | US$6961 |
CE Approved Tumble Dryer, Dryer Cleaning Machine | 1 Set | US$1028 | US$6014 |
New Tunnel-Type Dryer Machine Industrial Hot Air Belt Drying Equipment | 1 Set | US$1971 | US$7048 |
Plastic Pellet Hot Air Dryer Machine Auto Industrial Vacuum Loader Granule Plastic Hopper Dryer | 1 Set | US$1237 | US$7752 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved